Sign up to stay up to date on the Northglenn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10828 Murray Drive 2 2 1,125 $495,000 $440
10732 Santa Fe Street 4 3 2,132 $529,900 $248
10674 Grant Drive 4 2 1,764 $395,000 $223
10642 Brewer Drive 4 2 1,983 $565,000 $284
11658 Community Center Drive Unit 96 4 3 1,768 $359,900 $203
11901 Gaylord Way 3 2 1,650 $449,777 $272
1030 W 112th Avenue Unit 203 2 2 1,961 $370,000 $188
10992 Grant Drive 3 2 1,240 $440,000 $354
12205 Race Street 3 3 1,682 $475,000 $282
12270 Karls Lane 3 3 1,930 $549,900 $284
11091 Clayton Street 4 4 1,750 $575,000 $328
1922 Graves Court 4 2 2,330 $495,000 $212
2095 E 113th Avenue 3 2 1,365 $499,500 $365
3435 E 106th Place 3 3 1,540 $500,000 $324
11142 Gaylord Street 2 2 1,225 $335,000 $273
1461 Kennedy Drive 3 2 2,178 $505,000 $231
10470 Livingston Drive 4 3 2,132 $579,900 $271
1429 Dean Drive 4 3 1,968 $499,000 $253
10880 Mildred Drive 3 2 1,507 $485,000 $321
11085 Huron Street Unit 1107 2 2 1,537 $360,000 $234
3331 E 105th Court 3 3 1,540 $475,000 $308
3000 E 112th Avenue Unit 68 3 3 1,629 $398,000 $244
11797 Keough Drive 3 3 1,752 $415,000 $236
2796 E 107th Court 6 3 2,889 $525,000 $181
11654 Community Center Drive Unit 109 3 3 1,768 $369,900 $209
2366 E 109th Drive 4 3 1,852 $455,000 $245
12350 Farmview Street 3 3 1,920 $550,000 $286
1354 W 111th Place 4 3 2,652 $690,000 $260
11654 Community Center Drive Unit 109 3 3 1,768 $369,900 $209
10797 Madison Way 4 3 2,072 $579,000 $279
10645 Downing Street 4 2 1,850 $499,900 $270
11133 Gaylord Street 3 1 1,225 $345,000 $281
11150 Huron Street Unit 211 N/A N/A N/A $319,000 Unknown
12231 Farmview Street 3 3 1,920 $560,000 $291
841 Phillips Drive 5 2 1,868 $505,000 $270
11905 E 119th Place 4 2 1,925 $444,900 $231
11251 Osage Unit E 3 3 1,575 $445,000 $282
9820 Croke Drive 3 2 1,984 $459,900 $231
12374 Irma Drive 3 3 1,449 $440,000 $303
10469 Ronald Lane 3 3 1,901 $519,900 $273
10534 Carmela Lane 4 3 2,132 $505,000 $236
1481 Beth Lane 3 3 1,868 $569,000 $304
9831 Melody Drive 5 2 2,504 $549,000 $219
10518 Varese Lane 4 3 2,707 $539,000 $199
11584 Community Center Drive Unit 70 2 2 1,184 $359,900 $303
10739 Ogden Street 3 2 2,046 $474,900 $232
11590 Community Center Drive Unit 44 1 1 629 $260,500 $414
11393 Humboldt Street 4 2 2,078 $500,000 $240
12165 Claude Court Unit 104 2 2 1,368 $325,000 $237
11779 Acoma Street 3 2 1,728 $468,000 $270
Average: 3.3 2.5 1,864 $495,906 $267
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
780 Emerson Circle 4 2 2,090 $400,000 $191
10950 Acoma Street 2 1 1,257 $389,900 $310
11724 Claude Court 5 3 2,150 $480,000 $223
409 E 109th Avenue 4 2 2,008 $460,000 $229
11272 High Street 4 2 2,468 $560,000 $226
11536 Community Center Drive Unit 86 3 3 1,684 $355,000 $210
1466 E 111th Place 3 2 1,600 $425,000 $265
2282 E 111th Drive 3 1 1,225 $335,000 $273
343 Melody Drive 3 2 1,240 $439,900 $354
3319 E 108th Avenue 4 3 2,045 $560,000 $273
3000 E 112th Avenue Unit 13 3 3 1,534 $385,000 $250
2374 E 110th Place 3 3 1,640 $399,900 $243
1902 E 116th Place 3 2 1,643 $411,000 $250
11518 Community Center Drive Unit 20 2 2 1,200 $275,000 $229
11518 Community Center Drive Unit 20 2 2 1,258 $275,000 $218
Average: 3.2 2.2 1,669 $410,046 $250
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10930 Saint Paul Way 5 4 2,560 $660,000 $670,000 $261 9/9/26
1521 Coring Place 3 2 1,650 $470,000 $490,000 $296 8/31/26
11189 Melody Drive 6 4 3,713 $660,000 $643,000 $173 8/31/26
10449 Quivas Street 3 3 2,208 $540,000 $545,000 $246 8/28/26
11518 Community Center Drive Unit 19 3 3 1,676 $335,000 $340,000 $202 8/21/26
11765 Elati Court 4 2 1,728 $459,000 $459,000 $265 8/21/26
10530 Gilpin Street 4 2 1,983 $495,000 $500,000 $252 8/18/26
11040 Acoma Street 4 2 2,548 $471,500 $446,700 $175 8/18/26
10456 Grant Street 3 2 2,483 $355,000 $325,010 $130 8/18/26
11772 Galapago Court 5 3 2,238 $550,000 $550,000 $245 8/17/26
11772 Galapago Court 5 3 2,238 $550,000 $550,000 $245 8/17/26
11061 Emerson Street 3 2 1,852 $450,000 $450,000 $242 8/14/26
10512 Brewer Drive 4 2 1,983 $550,000 $550,000 $277 8/14/26
10903 Bannock Street 4 2 1,282 $550,000 $550,000 $429 8/13/26
10903 Bannock Street 4 2 1,282 $550,000 $550,000 $429 8/13/26
1741 E 105th Place 5 2 1,904 $540,000 $530,000 $278 8/12/26
11102 Osage Street 5 4 3,712 $779,000 $746,000 $200 8/7/26
11650 Acoma Street 4 3 1,952 $515,000 $512,000 $262 8/7/26
10716 Steele Street 5 4 2,570 $509,000 $515,000 $200 8/7/26
405 W 116th Avenue 4 4 2,168 $489,900 $489,900 $225 8/5/26
3000 E 112th Avenue Unit 64 2 2 1,218 $380,000 $387,500 $318 7/31/26
10965 York Street 3 2 1,400 $398,000 $395,000 $282 7/31/26
11560 Community Center Drive Unit 78 2 2 1,184 $310,000 $315,000 $266 7/31/26
562 Melody Drive 3 3 2,628 $559,000 $559,000 $212 7/31/26
11891 Gaylord Way 3 2 1,700 $428,000 $428,000 $251 7/30/26
11634 Grant Street 4 3 1,764 $400,000 $407,000 $230 7/29/26
10993 Elizabeth Street 4 4 2,430 $565,000 $555,000 $228 7/29/26
10757 Livingston Drive 4 2 1,983 $590,000 $580,000 $292 7/27/26
1780 W 104th Place 3 3 2,760 $560,000 $565,000 $204 7/27/26
448 W 116th Way 3 2 1,341 $473,000 $473,000 $352 7/24/26
11085 Huron Street Unit 1108 2 2 1,537 $369,900 $360,000 $234 7/24/26
10640 Steele Street 3 4 2,050 $449,900 $456,000 $222 7/23/26
11241 Lafayette Street 2 2 1,556 $400,000 $395,000 $253 7/21/26
10643 Sperry Street 4 3 2,724 $559,000 $559,000 $205 7/17/26
11860 Lavinia Lane 3 2 1,615 $500,000 $500,000 $309 7/17/26
11035 Huron Street Unit 806 2 2 1,533 $374,999 $369,000 $240 7/17/26
11480 Ogden Street 4 2 1,834 $400,000 $432,000 $235 7/17/26
No address 3 3 1,534 $425,000 $425,000 $277 7/17/26
1445 W 101st Avenue 5 3 2,211 $575,000 $578,000 $261 7/16/26
10777 Milwaukee Street 3 3 2,100 $525,000 $510,000 $242 7/15/26
2758 E 109th Avenue 4 3 2,320 $550,000 $544,000 $234 7/14/26
10964 E 109th Place 4 2 2,008 $450,000 $451,000 $224 7/13/26
10700 Kimblewyck Circle Unit 214 3 2 1,360 $445,000 $435,000 $319 7/10/26
10070 Brigitte Drive 3 2 1,356 $448,000 $396,000 $292 7/10/26
12214 Karls Lane 2 4 1,935 $550,000 $550,000 $284 7/10/26
1421 106th Avenue 6 3 2,288 $530,000 $530,000 $231 7/10/26
11035 Huron Street Unit 807 2 2 1,533 $380,000 $375,000 $244 7/9/26
11864 Quam Drive 3 2 1,834 $500,000 $483,000 $263 7/8/26
11864 Quam Drive 4 2 1,834 $500,000 $475,000 $258 7/8/26
1211 W 102nd Place 3 3 2,051 $490,000 $490,000 $238 7/6/26
Average: 3.6 2.5 1,829 $463,138 $463,725 $265
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions