Sign up to stay up to date on the Northglenn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10161 Melody Drive 4 2 2,692 $575,000 $213
11041 Huron Street Unit 706 2 2 1,537 $409,000 $266
11215 Osage Circle Unit B 3 3 1,521 $470,000 $309
10161 Melody Drive 4 2 2,692 $575,000 $213
1242 E 108th Avenue 3 2 1,758 $450,000 $255
9763 Fred Drive 4 2 1,728 $430,000 $248
924 Malley Drive 4 2 1,568 $475,000 $302
924 Malley Drive 4 2 1,568 $475,000 $302
11524 Community Center Drive Unit 26 3 3 1,746 $380,000 $217
2851 E 111th Drive 3 3 1,442 $499,000 $346
10859 Carrol Lane 6 2 1,804 $525,000 $291
9945 Bruce Lane 3 2 1,971 $517,900 $262
522 Melody Drive 3 2 1,240 $480,000 $387
10522 Franklin Street 4 2 1,712 $475,000 $277
10906 Pearl Street 3 2 1,282 $430,000 $335
10906 Pearl Street 3 2 1,282 $430,000 $335
10931 Pearl Way 5 2 2,156 $549,900 $255
11046 Livingston Drive 5 3 2,540 $599,999 $236
11660 Logan Street 3 2 1,764 $370,000 $209
10678 Fillmore Way 6 4 4,221 $629,000 $149
10874 Pearl Court 5 2 2,025 $499,000 $246
10859 Patterson Court 5 3 1,868 $595,000 $318
12200 Karls Lane 2 3 1,935 $557,950 $288
10475 Downing Street 4 2 1,365 $465,000 $340
10742 Blue Jay Lane 3 2 850 $529,900 $623
11211 Osage Circle Unit F 3 3 1,844 $490,000 $265
10718 Madison Way 3 3 1,594 $525,000 $329
10672 Sperry Street 4 3 2,022 $540,000 $267
10463 Franklin Street 3 2 1,700 $475,000 $279
1922 Graves Court 4 2 2,400 $579,900 $241
11833 Claude Court 3 2 1,572 $450,000 $286
209 Muriel Drive 4 2 1,380 $485,000 $351
10672 Sperry Street 4 3 2,022 $540,000 $267
3000 E 112th Avenue Unit 86 3 3 1,469 $440,000 $299
10963 Leroy Drive N/A N/A N/A $4,500,000 Unknown
12197 Claude Court 3 4 2,536 $546,000 $215
11157 Clayton Street 4 2 1,941 $499,000 $257
12201 Farmview Street 3 3 1,946 $589,950 $303
11273 Osage Circle Unit E 2 3 1,531 $470,000 $306
10700 Kimblewyck Circle Unit 159 3 2 1,360 $444,900 $327
11038 Ogden Street 4 2 1,990 $525,000 $263
11172 Huron Street Unit 24 N/A N/A N/A $325,000 Unknown
12197 Claude Court 3 4 2,536 $546,000 $215
10680 Carrol Lane 4 2 1,700 $539,500 $317
12211 Farmview Street 2 3 1,935 $549,950 $284
3250 E 105th Place 4 3 2,406 $559,000 $232
12261 Karls Lane 3 3 1,484 $490,000 $330
10553 Santa Fe Street 5 3 2,756 $600,000 $217
10553 Santa Fe Street 5 3 2,756 $600,000 $217
1021 W 103rd Avenue 4 2 2,132 $525,000 $246
Average: 3.6 2.5 1,902 $570,928 $281
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10754 Roseanna Drive 3 3 1,702 $474,900 $279
12210 Karls Lane 3 3 1,946 $609,950 $313
11263 Osage Circle Unit E 3 3 1,575 $459,000 $291
11951 Irma Drive 3 3 1,752 $521,000 $297
980 W 112th Avenue Unit 1506 2 3 1,528 $405,000 $265
1474 W 103rd Place 3 2 1,650 $485,000 $293
10639 Quivas Street 4 3 2,085 $539,000 $258
10628 Quivas Street 3 2 2,074 $475,000 $229
11186 Josephine Way 3 3 1,640 $435,000 $265
11817 Lincoln Street 4 3 2,287 $465,000 $203
925 W 101st Place 3 3 2,120 $540,000 $254
2041 Phillips Drive 4 3 1,975 $550,000 $278
3000 E 112th Avenue Unit 65 3 3 1,534 $439,000 $286
10840 Carrol Lane 4 2 1,807 $500,000 $276
3486 E 107th Court 4 3 2,052 $560,000 $272
162 Pike Street 4 2 1,907 $425,000 $222
9709 Covey Court 5 2 1,632 $450,000 $275
1601 E 105th Place 4 2 1,606 $420,000 $261
686 Niver Avenue 4 3 2,548 $499,500 $196
10428 Ogden Street 5 3 1,857 $565,000 $304
No address 4 2 1,760 $489,000 $277
10487 Humboldt Street 4 2 1,600 $475,000 $296
11293 Osage Circle Unit B 3 3 1,575 $450,000 $285
9991 Melody Drive 5 2 1,834 $489,900 $267
10886 Mildred Drive 5 2 1,158 $500,000 $431
10989 York Street 3 2 1,640 $435,000 $265
No address 4 2 1,144 $450,000 $393
10441 Inca Street 4 2 1,983 $515,000 $259
12214 Karls Lane 2 4 1,935 $584,950 $302
9999 Dodge Drive 3 2 1,240 $470,000 $379
9999 Dodge Drive 3 2 1,240 $470,000 $379
11062 Rosalie Drive 4 2 2,008 $430,000 $214
11000 Larry Drive 6 3 1,158 $569,500 $491
11150 Detroit Way 3 3 2,026 $535,000 $264
12205 Farmview Street 3 3 1,946 $586,950 $301
12204 Karls Lane 3 3 1,946 $581,950 $299
10701 Sully Way 4 3 2,100 $524,000 $249
3083 E 106th Avenue 3 3 1,479 $445,000 $300
1225 Spangler Drive 2 2 1,425 $420,000 $294
10511 Romblon Way 4 3 2,760 $569,900 $206
11884 Humboldt Drive 3 2 1,768 $493,000 $278
11051 Huron Street Unit 505 2 2 1,537 $365,000 $237
12224 Karls Lane 3 3 1,947 $536,950 $275
12300 Farmview Street 3 3 1,946 $609,950 $313
1480 Phillips Drive 4 2 2,210 $490,000 $221
12310 Farmview Street 2 3 1,935 $562,950 $290
12215 Farmview Street 3 3 1,947 $519,950 $267
12225 Farmview Street 2 3 1,935 $534,950 $276
523 Melody Drive 4 3 2,204 $475,000 $215
Average: 3.4 2.6 1,809 $497,882 $282
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
986 E 114th Place 3 2 1,848 $515,000 $515,000 $278 9/13/24
11648 Lincoln Street 3 2 1,155 $395,000 $395,000 $341 9/13/24
9951 Melody Drive 3 3 1,702 $509,000 $502,000 $294 9/13/24
323 W 114th Way 3 2 1,434 $464,990 $447,000 $311 9/12/24
11101 Park Vista Drive 3 2 1,928 $749,000 $730,000 $378 9/10/24
2827 E 109th Avenue 5 4 2,450 $580,000 $580,000 $236 9/10/24
No address 5 4 2,450 $580,000 $580,000 $236 9/10/24
624 W 99th Avenue 3 2 1,983 $485,000 $485,000 $244 9/10/24
624 W 99th Avenue 3 2 1,983 $485,000 $485,000 $244 9/10/24
1860 W 104th Place 4 3 2,300 $499,900 $492,000 $213 9/10/24
3171 E 107th Court 3 3 1,567 $520,000 $493,000 $314 9/9/24
3171 E 107th Court 3 3 1,567 $520,000 $493,000 $314 9/9/24
254 E 112th Drive 3 2 2,170 $525,000 $527,000 $242 9/6/24
463 E 111th Place 5 2 2,008 $500,000 $503,000 $250 9/6/24
11081 Huron Street Unit 1002 2 2 1,161 $350,000 $361,000 $310 9/5/24
11503 Marion Street 4 3 2,355 $525,000 $529,350 $224 9/4/24
11846 High Street 4 3 1,948 $475,000 $485,000 $248 9/3/24
11649 Lincoln Street 2 1 924 $350,000 $360,000 $389 9/3/24
2143 Ura Lane 4 3 1,800 $535,000 $535,000 $297 8/30/24
11071 Huron Street Unit 1207 2 2 1,537 $405,000 $405,000 $263 8/30/24
10459 Quivas Street 5 2 1,937 $535,000 $560,000 $289 8/30/24
11778 Pennsylvania Street 4 3 1,882 $425,000 $425,000 $225 8/29/24
10920 Pearl Way 4 2 1,700 $495,000 $495,000 $291 8/28/24
12320 Farmview Street 3 3 1,946 $554,950 $555,201 $285 8/28/24
12324 Farmview Street 3 3 1,935 $549,950 $549,950 $284 8/27/24
10911 Columbine Street 4 3 2,556 $618,500 $619,000 $242 8/26/24
10464 Carmela Lane 3 3 2,132 $510,000 $510,000 $239 8/23/24
11262 Osage Circle Unit E 2 3 1,531 $450,000 $450,000 $293 8/23/24
11481 Downing Street 3 2 1,556 $440,000 $440,000 $282 8/23/24
10637 Milwaukee Street 3 3 1,488 $425,000 $420,000 $282 8/23/24
11242 Osage Circle Unit E 3 3 1,575 $425,000 $431,000 $273 8/23/24
11066 Gaylord Street 3 2 1,225 $389,900 $380,000 $310 8/22/24
11793 Claude Court 2 2 1,988 $449,900 $450,000 $226 8/20/24
1003 W 100th Place 5 3 1,940 $488,000 $470,000 $242 8/20/24
10121 Melody Drive 4 3 2,168 $570,000 $570,000 $262 8/20/24
1327 W 111th Avenue 4 4 3,119 $690,000 $693,000 $222 8/19/24
1460 E 112th Place 4 2 1,566 $390,000 $378,000 $241 8/19/24
10607 Milwaukee Street 3 3 1,244 $470,000 $475,000 $381 8/16/24
1841 Phillips Drive 4 3 1,760 $500,000 $495,000 $281 8/16/24
10110 Melody Drive 5 3 2,900 $549,000 $549,000 $189 8/15/24
11214 Osage Circle Unit B 2 3 1,531 $455,000 $425,000 $277 8/15/24
11787 Keough Drive 4 2 1,868 $500,000 $515,000 $275 8/15/24
12314 Farmview Street 3 3 1,946 $589,950 $589,950 $303 8/15/24
No address 3 1 1,050 $410,000 $415,000 $395 8/14/24
10810 Acoma Street 3 3 1,658 $505,000 $477,000 $287 8/13/24
280 E 104th Place 4 2 1,004 $410,000 $435,000 $433 8/7/24
10657 Saint Paul Court 2 3 1,424 $449,900 $449,900 $315 8/7/24
10657 Saint Paul Court 2 3 1,424 $449,900 $449,900 $315 8/7/24
11202 Osage Circle Unit A 3 3 1,575 $499,999 $500,000 $317 8/1/24
10470 Livingston Drive 4 3 2,132 $615,000 $615,000 $288 8/1/24
Average: 3.5 2.5 1,823 $489,735 $490,681 $279
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions