Sign up to stay up to date on the Loveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
983 Logan Court 5 6 3,895 $1,000,000 $256
230 Carina Circle Unit 104 2 3 1,090 $340,000 $311
1923 Sauk Hill Road 4 3 4,138 $1,149,000 $277
4153 Stringtown Drive 3 2 2,031 $499,500 $245
4153 Stringtown Drive 3 2 2,031 $499,500 $245
230 Carina Circle Unit 103 3 4 1,739 $410,000 $235
109 Scenic Court 3 3 3,152 $899,000 $285
1465 Melissa Drive 5 3 1,820 $480,000 $263
459 Promontory Drive 3 3 2,459 $615,000 $250
6331 Sea Gull Circle 4 4 2,200 $625,000 $284
1840 Silver Leaf Drive 3 2 2,042 $700,000 $342
2027 Grays Peak Drive Unit 102 2 2 1,118 $340,000 $304
4389 Martinson Drive 4 3 2,425 $640,000 $263
9680 W County Road 38 E 4 4 3,567 $1,895,000 $531
605 W 3rd Street 4 2 1,815 $400,000 $220
1040 22nd Street SW 3 2 1,312 $420,000 $320
2025 Lake Drive 4 3 3,659 $1,950,000 $532
2909 Pronghorn Court 6 5 4,563 $1,150,000 $252
3883 Poudre Drive 3 3 2,936 $815,000 $277
4042 Independence Drive 2 3 1,354 $399,000 $294
1840 Silver Leaf Drive 3 2 2,042 $700,000 $342
1714 S Douglas Avenue 3 2 1,104 $399,000 $361
4890 Avon Avenue 5 3 2,889 $690,000 $238
6304 Tongass Avenue 4 3 2,632 $595,000 $226
3405 Leopard Place 4 3 2,764 $550,000 $198
1351 Autumn Ash Court 3 2 1,233 $420,000 $340
4605 Hahns Peak Drive Unit 201 2 2 1,006 $285,000 $283
1308 Elm Avenue 3 2 1,785 $425,000 $238
2348 Fountain Drive 4 3 1,639 $500,000 $305
1977 Grays Peak Drive Unit 201 2 2 1,203 $336,000 $279
3211 Butternut Drive 2 2 1,080 $449,990 $416
1937 Hyde Drive 4 4 2,446 $599,000 $244
2912 Ariel Drive 4 3 3,117 $645,000 $206
6134 Drum Place 4 2 1,672 $505,850 $302
4110 Stringtown Drive 4 2 1,858 $495,000 $266
4347 Bluffview Drive 2 3 1,752 $600,000 $342
4116 Rockcress Place 3 2 1,383 $524,900 $379
420 E 57th Street 2 1 684 $85,000 $124
6134 Drum Place 4 2 1,672 $505,850 $302
1616 Morning Drive 3 2 1,820 $685,000 $376
4050 Niobe Court 3 4 1,957 $525,000 $268
179 Green Teal Drive 4 4 2,146 $525,000 $244
4152 Lookout Drive 3 2 1,470 $535,000 $363
1596 Angora Drive 4 3 2,264 $565,000 $249
1827 Cambridge Court 4 2 1,395 $439,000 $314
4612 Hahns Peak Drive Unit 208 2 2 1,002 $299,000 $298
10232 Buckhorn Ridge Way 4 3 2,820 $1,625,000 $576
5460 Ault Drive 5 3 3,026 $673,000 $222
1530 W 28th Street 2 2 1,440 $410,000 $284
2640 14th Street SE 3 2 1,552 $1,330,000 $856
Average: 3.6 2.9 2,377 $760,157 $317
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2108 Leila Drive 4 3 2,690 $495,000 $184
5674 Ault Drive 4 3 3,259 $675,000 $207
232 Shupe Circle 2 2 1,295 $435,000 $335
4053 Plum Creek Drive 3 3 2,036 $485,000 $238
1010 Hilltop Drive 3 2 1,900 $395,000 $207
2607 Forsythia Drive 3 3 2,219 $460,000 $207
5153 Single Tree Drive 3 4 3,673 $750,000 $204
509 W 5th Street 3 3 1,906 $800,000 $419
408 Glenda Drive N/A N/A N/A $535,000 Unknown
3524 Quincy Bay Place 2 2 1,099 $349,900 $318
1656 Oak Creek Drive 3 3 1,112 $339,000 $304
926 White Elm Drive 3 1 1,224 $439,500 $359
6149 Drum Place 4 2 1,672 $496,550 $296
6149 Drum Place 4 2 1,672 $496,550 $296
2306 Security Court 3 3 1,656 $475,000 $286
6128 Drum Place 4 3 2,073 $546,400 $263
6128 Drum Place 4 3 2,073 $546,400 $263
1998 Naturita Street 4 4 2,702 $605,000 $223
903 Ptarmigan Circle 3 3 1,660 $489,900 $295
684 26th Street SW 3 1 960 $385,000 $401
1747 Muddy Creek Drive 2 2 1,451 $599,900 $413
502 W 4th Street 3 2 1,328 $619,900 $466
1550 W 28th Street Unit B6 2 3 1,539 $425,000 $276
5275 Cedar Valley Drive 5 5 4,646 $1,075,000 $231
1050 W 8th Street 2 1 850 $395,000 $464
6143 Drum Place 4 3 2,073 $534,800 $257
6143 Drum Place 4 3 2,073 $534,800 $257
1309 Loch Mount Drive 3 2 1,946 $530,000 $272
1008 Cimmeron Drive N/A N/A N/A $850,000 Unknown
4811 Lonetree Drive 5 4 3,136 $1,690,000 $538
3750 Sheridan Avenue 3 2 1,277 $419,000 $328
4811 Lonetree Drive 5 4 3,136 $1,690,000 $538
647 Callisto Drive Unit 202 3 2 1,724 $385,000 $223
568 Mesa Drive 4 4 2,041 $525,000 $257
1050 Coral Burst Drive 6 5 4,122 $869,900 $211
3278 Sapinero Drive 4 3 2,929 $750,000 $256
2521 5th Street SW 4 4 2,527 $635,000 $251
4008 Three Bridges Court 2 2 1,120 $325,000 $290
4730 Degas Drive 3 3 1,564 $482,000 $308
1566 W 29th Street 3 2 1,260 $425,000 $337
1566 W 29th Street 3 2 1,260 $425,000 $337
823 4th Street SE 3 2 1,284 $615,000 $478
23600 County Road 1 3 2 1,968 $600,000 $304
928 Torrey Pine Place 3 3 1,246 $349,000 $280
212 S Washington Avenue 2 1 802 $295,000 $367
3150 Champion Circle 2 3 1,292 $405,000 $313
1609 Ranae Drive 3 1 1,048 $350,000 $333
3772 Larkspur Drive 4 3 2,200 $475,000 $215
780 Zircon Avenue 2 2 1,029 $399,000 $387
4212 Red Bird Place 4 3 2,628 $650,000 $247
Average: 3.4 2.7 2,022 $615,321 $293
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
450 N County Road 23 E 2 1 1,734 $770,000 $800,000 $461 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 9/11/26
10828 Bears Lair Road 4 2 2,113 $845,000 $815,000 $385 9/11/26
1108 Elbert Avenue 3 2 1,565 $489,000 $495,650 $316 9/11/26
3554 Quincy Bay Place 3 2 1,528 $419,595 $419,595 $274 9/10/26
4210 Vulcan Creek Drive Unit 204 1 1 876 $320,650 $320,650 $366 9/10/26
4608 Mountain View Court 5 3 2,800 $699,000 $680,000 $242 9/9/26
536 Split Rock Drive 4 4 3,260 $925,000 $900,000 $276 9/9/26
536 Split Rock Drive 4 4 3,260 $925,000 $900,000 $276 9/9/26
2264 Darla Court 4 2 1,952 $465,000 $465,000 $238 9/9/26
2124 Wilson Avenue 3 2 1,096 $399,900 $405,000 $369 9/9/26
2124 Wilson Avenue 3 2 1,096 $399,900 $405,000 $369 9/9/26
1493 Capulin Drive 4 3 2,518 $575,000 $565,000 $224 9/8/26
3520 Wild Bird Drive 5 3 2,950 $1,269,900 $1,239,000 $420 9/8/26
1031 W US Highway 34 5 3 2,749 $1,395,000 $1,395,000 $507 9/8/26
1505 Farmland Street 4 3 3,640 $668,500 $668,500 $183 9/8/26
1351 Alpine Place 4 3 1,632 $425,000 $407,000 $249 9/8/26
96 Lone Wolf Road 4 3 4,146 $1,269,900 $1,200,000 $289 9/8/26
2719 Saltbrush Drive 5 4 3,211 $715,000 $715,000 $222 9/7/26
1841 Silver Leaf Drive 3 3 2,177 $695,000 $695,000 $319 9/4/26
2232 E 18th Street 5 2 1,350 $419,000 $419,000 $310 9/4/26
3012 N Sheridan Avenue 3 2 1,156 $479,900 $479,900 $415 9/4/26
3800 W Eisenhower Boulevard 3 2 1,200 $399,900 $395,000 $329 9/4/26
4612 Hahns Peak Drive Unit 308 2 2 1,072 $345,000 $342,500 $319 9/4/26
1479 Cattail Drive 3 2 1,381 $443,000 $443,000 $320 9/4/26
4763 Degas Drive 3 3 1,595 $471,009 $471,009 $295 9/4/26
4771 Degas Drive 3 3 1,595 $465,800 $465,800 $292 9/4/26
4985 Goya Court 3 3 1,787 $559,000 $538,000 $301 9/3/26
3421 Kyle Circle 5 4 3,095 $1,230,000 $1,193,000 $385 9/3/26
453 Wrybill Court 4 4 2,807 $575,000 $550,000 $195 9/3/26
2112 Abeyta Court 3 2 1,408 $525,000 $536,000 $380 9/2/26
1643 Hoehne Street 5 3 2,892 $700,000 $700,000 $242 9/2/26
6610 Tamarax Court 3 2 2,189 $915,000 $878,000 $401 9/2/26
4780 Hahns Peak Drive Unit 305 2 2 1,080 $345,000 $345,000 $319 9/2/26
3700 W 1st Street 3 2 2,070 $785,000 $775,000 $374 9/2/26
3700 W 1st Street 3 2 2,070 $849,500 $775,000 $374 9/2/26
4615 Twin Peaks Court 3 3 2,760 $632,000 $632,000 $228 9/1/26
1679 Valency Drive 2 2 1,203 $338,500 $338,500 $281 9/1/26
2807 Lakecrest Place 3 2 1,586 $475,000 $475,000 $299 9/1/26
3418 New Castle Drive 4 4 3,519 $675,000 $660,000 $187 9/1/26
3418 New Castle Drive 3 4 2,568 $675,000 $660,000 $257 9/1/26
1502 Westshore Drive 5 5 5,165 $2,595,000 $2,300,000 $445 9/1/26
237 Tiabi Drive 4 3 1,964 $634,900 $634,900 $323 8/31/26
6121 Bream Place 4 2 1,672 $501,900 $505,350 $302 8/31/26
6121 Bream Place 4 2 1,672 $501,900 $505,350 $302 8/31/26
3504 Quincy Bay Place 3 3 1,528 $427,695 $427,695 $279 8/31/26
3075 Gladstone Avenue 2 2 1,266 $391,595 $350,000 $276 8/31/26
5794 Jackdaw Drive 5 5 5,551 $2,995,000 $2,900,000 $522 8/31/26
3156 Ivy Drive 5 3 2,864 $685,000 $665,000 $232 8/31/26
Average: 3.5 2.8 2,178 $609,602 $601,669 $285
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions