Sign UP to stay up to date on the Longmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
760 Francis Street 3 3 2,050 $649,000 $316
818 S Terry Street Unit 101 2 3 1,372 $368,000 $268
12786 River Rock Way 3 3 1,792 $550,000 $306
2003 Terry Street Unit 105 2 1 835 $235,000 $281
460-462 Lashley Street 4 2 1,750 $475,000 $271
1266 Lanyon Lane N/A N/A N/A $499,000 Unknown
1421 Rustic Drive 5 4 3,200 $715,000 $223
841 Crisman Drive Unit 5 2 2 1,030 $315,000 $305
1412 Venice Lane 5 5 5,000 $1,350,000 $270
8024 Fox Hill Drive 6 6 4,954 $1,175,000 $237
2082 Gold Finch Court 5 4 3,315 $699,000 $210
1104 Fall River Circle 3 3 1,702 $495,000 $290
24 E 5th Avenue 2 1 688 $335,000 $486
712 Cameron Lane 4 2 1,564 $589,000 $376
1516 Red Mountain Drive 5 4 2,820 $825,000 $292
215 E 17th Avenue 4 2 1,605 $425,000 $264
1433 Spencer Street 3 2 1,156 $450,000 $389
409 E Saint Clair Avenue 4 2 1,633 $529,000 $323
11655 Victor Drive 5 4 3,143 $830,000 $264
1657 Dorothy Circle 4 4 3,344 $849,000 $253
1018 S Pratt Parkway 3 2 1,778 $530,000 $298
1815 Collyer Street 3 2 1,372 $477,000 $347
1518 Kimbark Street 4 1 1,396 $404,900 $290
2829 Bear Springs Circle 3 3 1,448 $509,990 $352
818 Baker Street 3 2 1,400 $600,000 $428
619 Folklore Avenue 5 4 3,835 $725,000 $189
1331 Ruby Way 5 4 4,667 $1,050,000 $224
3035 Lakeshore Drive 2 3 2,021 $850,000 $420
10590 Butte Drive 3 3 1,561 $432,000 $276
3035 Lakeshore Drive 2 3 2,021 $850,000 $420
7009 Rozena Drive 4 7 8,124 $14,750,000 $1,815
8020 N 81st Street 4 4 3,362 $2,650,000 $788
Rozena Drive N/A N/A N/A $6,800,000 Unknown
1430 Spencer Street 3 2 1,488 $525,000 $352
821 Incorrigible Circle 4 4 4,220 $1,550,000 $367
11083 Wild Basin 4 2 1,568 $159,900 $101
8983 Prairie Knoll Drive 6 5 5,570 $1,795,000 $322
1138 Wyndemere Circle 4 4 4,773 $840,000 $175
729 17th Avenue 1 1 720 $39,000 $54
6124 Trevarton Drive 5 6 5,197 $6,995,000 $1,345
1715 Whitehall Drive 5 3 3,106 $689,000 $221
610 Stonebridge Drive 3 3 1,559 $449,000 $288
207 5th Avenue N/A N/A N/A $220,000 Unknown
1314 S Emery Street Unit I 3 4 1,960 $450,000 $229
4130 Arezzo Drive 3 3 2,229 $725,000 $325
2215 Creekside Drive 5 3 2,749 $835,000 $303
820 Vivian Street 4 2 1,560 $573,000 $367
925 Bragg Place 3 2 1,268 $475,000 $374
1423 Frontier Street 3 2 1,690 $450,000 $266
1628 Naples Lane 5 3 3,806 $845,000 $222
Average: 3.4 2.9 2,328 $1,045,295 $383
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1513 9th Avenue 2 1 737 $335,000 $454
352 Collyer Street 3 2 1,502 $625,000 $416
352 Collyer Street 3 2 1,502 $625,000 $416
9204 Anhawa Avenue 3 3 2,384 $765,000 $320
1900 Alpine Street 3 3 2,075 $650,000 $313
2515 Danbury Drive 4 2 945 $525,000 $555
930 Emery Street 2 1 738 $280,000 $379
2835 Bear Springs Circle 3 3 1,375 $439,990 $319
1931 Creekside Drive 5 5 4,113 $999,999 $243
1931 Creekside Drive 5 5 4,113 $999,999 $243
8331 Ouray Drive 3 3 5,440 $1,595,000 $293
1211 Spring Creek Court 2 2 1,206 $500,000 $414
6019 Brigadoon Drive 3 3 2,637 $1,530,000 $580
6048 Dhu Court 4 3 3,952 $1,250,000 $316
61 Western Sky Circle 5 3 3,405 $850,000 $249
700 Tenacity Drive Unit 203 2 2 1,120 $500,000 $446
2220 Somerset Court 5 5 4,973 $1,795,000 $360
600 Mount Evans Street 3 3 1,877 $529,900 $282
2927 Lakeshore Drive 3 3 1,915 $640,000 $334
1312 Grays Peak Drive 3 3 2,060 $450,000 $218
822 Hays Circle 5 4 3,754 $900,000 $239
836 Grant Street 4 2 1,932 $675,000 $349
836 Grant Street 4 2 1,932 $675,000 $349
4381 Pebble Beach Drive 4 4 3,814 $1,600,000 $419
715 Tundra Place 4 3 2,016 $515,000 $255
1744 Edgewater Place 5 4 5,360 $1,225,000 $228
1685 Geneva Circle 4 2 1,204 $525,000 $436
2305 Lake Park Drive 5 3 3,002 $1,000,000 $333
47 University Drive 3 2 1,025 $405,000 $395
811 Snowberry Street 3 4 2,308 $575,000 $249
1269 Winslow Circle 4 3 3,194 $915,000 $286
510 N Parkside Drive Unit E 4 4 1,869 $419,000 $224
5101 Eagan Circle 4 3 3,522 $1,130,000 $320
811 Snowberry Street 3 4 2,308 $575,000 $249
524 E 16th Avenue 4 3 2,660 $675,000 $253
641 Martin Street 3 3 2,656 $899,000 $338
524 E 16th Avenue 4 3 2,660 $675,000 $253
2215 Watersong Circle 2 3 1,264 $460,000 $363
12735 Lake Port Street 4 3 3,161 $810,000 $256
346 Baker Street 5 4 3,781 $1,050,000 $277
1703 Whitehall Drive Unit 5D 2 2 1,477 $389,000 $263
2224 Lombardy Street 3 3 2,302 $825,000 $358
10591 Durango Place 4 2 1,540 $420,000 $272
954 Martin Road 2 1 1,008 $444,900 $441
20 Longs Peak Avenue 3 2 994 $445,000 $447
1828 Rice Street 3 2 1,061 $469,000 $442
4521 Angelina Circle 3 3 3,310 $885,000 $267
9402 Crystal Lane 5 6 9,348 $2,950,000 $315
1316 19th Avenue 4 2 2,250 $425,000 $188
1102 3rd Avenue 3 3 3,600 $750,000 $208
Average: 3.5 2.9 2,440 $753,778 $310
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9325 Anhawa Avenue 3 2 1,607 $820,000 $800,000 $497 9/11/26
837 Gay Street 2 2 1,041 $545,000 $527,400 $506 9/10/26
8652 Portico Lane 5 6 5,476 $2,200,000 $2,150,000 $392 9/10/26
1 5th Avenue 3 1 1,790 $498,500 $498,500 $278 9/9/26
1140 Meadow Street 3 2 1,455 $340,000 $340,000 $233 9/9/26
1333 Lincoln Street 5 2 2,350 $549,900 $525,000 $223 9/8/26
1320 Garden Circle 3 2 1,448 $425,000 $417,000 $287 9/8/26
639 Americana Road 5 4 3,007 $683,000 $683,000 $227 9/8/26
5257 Godding Hollow Parkway 3 2 3,147 $1,150,000 $1,025,000 $325 9/8/26
5257 Godding Hollow Parkway 3 2 3,147 $1,150,000 $1,025,000 $325 9/8/26
425 Long View Court 5 4 4,129 $1,249,900 $1,215,000 $294 9/8/26
1807 24th Avenue 3 3 1,615 $378,000 $375,000 $232 9/4/26
1524 Chapman Lane 4 2 1,846 $599,000 $572,000 $309 9/4/26
2823 Humboldt Circle 5 3 2,386 $659,000 $635,000 $266 9/4/26
1604 Adkinson Avenue 4 2 2,118 $499,000 $484,000 $228 9/4/26
1441 Moonlight Drive 2 2 1,832 $604,000 $600,000 $327 9/4/26
1742 Preston Drive 4 3 2,730 $539,900 $530,000 $194 9/4/26
2164 Hackberry Circle 3 2 1,272 $410,000 $400,000 $314 9/4/26
223 Cardinal Way 3 2 1,050 $238,323 $238,323 $226 9/4/26
1029 Katy Lane 2 2 2,218 $865,000 $835,000 $376 9/4/26
2454 Tulip Street 2 2 2,028 $485,000 $485,000 $239 9/4/26
1816 Alpine Street 5 4 4,572 $828,000 $828,000 $181 9/3/26
1531 Ithaca Court 5 4 2,511 $754,000 $740,000 $294 9/3/26
1231 Spring Creek Court 5 3 2,942 $599,900 $610,000 $207 9/3/26
1900 N Shore Drive 3 3 2,445 $689,000 $689,000 $281 9/3/26
5472 Fox Run Boulevard 6 3 3,210 $610,000 $600,000 $186 9/3/26
5818 County Road 22 2 1 1,232 $550,000 $500,000 $405 9/3/26
11815 N Beasly Road 4 4 4,882 $885,000 $925,000 $189 9/2/26
2301 N Shore Drive 2 1 1,196 $495,000 $487,500 $407 9/2/26
1522 Moonlight Drive 3 3 2,602 $720,000 $700,000 $269 9/2/26
305 Quebec Avenue 3 2 1,321 $325,000 $313,000 $236 9/2/26
5584 Moosehead Circle 3 3 2,012 $964,900 $958,000 $476 9/2/26
2018 Ionosphere Street Unit 5 2 2 1,323 $480,000 $480,000 $362 9/1/26
2316 Calais Drive Unit B 3 4 2,425 $530,000 $505,000 $208 9/1/26
1747 Sumac Street 3 4 2,274 $545,000 $525,000 $230 9/1/26
1524 Red Mountain Drive 5 4 3,100 $700,000 $735,000 $237 9/1/26
1512 Redtail Court 3 3 1,308 $525,000 $525,000 $401 9/1/26
2836 S Flat Circle 3 3 2,080 $490,000 $490,000 $235 9/1/26
2401 Provenance Street 5 4 2,785 $747,000 $745,000 $267 8/31/26
1869 Trevor Circle 3 2 1,436 $589,000 $594,000 $413 8/31/26
1419 Red Mountain Drive Unit 113 3 4 1,784 $350,000 $350,000 $196 8/31/26
531 Alpine Street 5 2 2,000 $499,900 $499,900 $249 8/31/26
2428 Maplewood Circle W 3 4 2,777 $650,000 $620,000 $223 8/31/26
1848 Sundance Drive 5 6 5,797 $1,275,000 $1,250,000 $215 8/31/26
5 University Drive 4 3 2,593 $625,000 $629,000 $242 8/31/26
1401 3rd Avenue 4 3 2,264 $885,000 $885,000 $390 8/31/26
2113 Sicily Circle 4 3 2,962 $895,000 $895,000 $302 8/31/26
2428 Maplewood Circle W 3 4 2,777 $650,000 $620,000 $223 8/31/26
4204 Riley Drive 2 3 1,260 $425,000 $425,000 $337 8/31/26
1662 Judson Drive 4 3 2,524 $500,000 $500,000 $198 8/28/26
Average: 3.5 2.8 2,233 $672,425 $663,683 $309
Viewing 1 - 50 of 960
Viewing 1 - 50 of 960


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions