Sign UP to stay up to date on the Longmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
718 Widgeon Circle 3 2 1,804 $649,000 $359
1400 S Collyer Street S 3 2 1,344 $120,000 $89
4426 Garnet Way 5 3 2,682 $575,000 $214
1518 Peterson Place 4 3 2,210 $595,000 $269
804 Summer Hawk Drive Unit 6301 2 2 1,204 $309,900 $257
2301 N Shore Drive 2 1 1,196 $495,000 $413
202 8th Avenue 3 2 1,730 $575,000 $332
9-11 Birdsill Place 4 4 1,796 $595,000 $331
1140 Meadow Street 3 2 1,455 $350,000 $240
176 High Point Drive 3 4 2,023 $589,000 $291
1640 Amherst Drive 5 2 2,011 $670,000 $333
1485 Otis Drive 3 2 1,974 $675,000 $341
1485 Otis Drive 3 2 1,974 $675,000 $341
3345 Mourning Dove Court 3 3 2,721 $885,000 $325
639 Summer Hawk Drive 2 3 2,400 $627,500 $261
1921 Sumner Street 3 2 1,217 $495,000 $406
9172 Jotipa Drive 3 3 2,572 $870,000 $338
500 Lashley Street Unit 45 2 1 900 $310,000 $344
2823 Humboldt Circle 5 3 2,386 $659,000 $276
5580 Moosehead Circle 6 4 3,965 $1,495,000 $377
1518 Peterson Place 4 3 2,210 $595,000 $269
1147 Twin Peaks Circle 4 4 3,232 $985,000 $304
1903 Kristy Court 3 3 3,265 $1,299,000 $397
6541 Saint Vrain Road 3 3 2,343 $850,000 $362
1417 Sharpe Place 3 2 1,977 $590,000 $298
14 Princeton Circle 4 2 2,250 $699,000 $310
2239 Calais Drive Unit 11B 3 2 1,546 $408,000 $263
1912 Rice Street 2 2 929 $435,000 $468
5472 Fox Run Boulevard 6 3 3,210 $610,000 $190
6397 Starling Court 3 3 2,296 $825,000 $359
2413 Willow Lane 5 4 3,318 $750,000 $226
12685 Eagle River Road 3 3 2,345 $575,000 $245
5759 Pelican Shores Drive 4 5 4,235 $2,650,000 $625
4933 Eagan Circle 4 4 3,546 $849,900 $239
2316 Calais Drive Unit B 3 4 2,425 $530,000 $218
2104 18th Avenue 3 3 1,886 $550,000 $291
350 High Point Drive Unit C103 2 3 1,629 $472,000 $289
330 High Point Drive Unit B105 2 3 1,702 $450,000 $264
1623 Stone Canyon Road 6 8 3,900 $2,100,000 $538
2142 Meadow Court 3 3 1,370 $389,999 $284
171 Western Sky Circle 4 3 2,878 $845,000 $293
1721 Emery Street 3 2 1,701 $550,000 $323
1414 Linden Street 4 3 2,256 $550,000 $243
1251 Sumner Street 2 1 1,042 $415,000 $398
2058 Sumac Street 4 2 1,836 $600,000 $326
1370 Armstrong Drive 4 3 2,703 $715,000 $264
1909 Juniper Street 3 2 1,315 $455,000 $346
1747 Sumac Street 3 4 2,274 $545,000 $239
1096 Princeton Drive 4 3 2,534 $849,000 $335
2328 Calais Drive Unit B 2 3 2,235 $530,000 $237
Average: 3.4 3.0 2,478 $1,087,530 $387
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Brookfield Drive 4 3 1,859 $585,000 $314
1314 Gay Street 3 2 1,384 $429,000 $309
1303 8th Avenue 5 3 2,346 $705,000 $300
1419 Red Mountain Drive Unit 113 3 4 1,784 $350,000 $196
472-474 Lashley Street N/A N/A N/A $475,000 Unknown
1550 Harlequin Drive 3 2 2,066 $695,000 $336
300 Crestridge Lane 2 2 1,525 $695,000 $455
4227 San Marco Drive 3 3 1,851 $685,000 $370
7163 Orchard Avenue 4 3 2,274 $585,000 $257
3593 Larkspur Drive 4 3 2,754 $639,000 $232
623 Terry Street 3 2 1,622 $549,000 $338
1122 Olympia Avenue Unit #12C 2 2 1,573 $415,000 $263
7458 Mount Sherman Road 4 3 2,927 $947,000 $323
5507 Mustang Drive 5 4 4,164 $750,000 $180
1549 Feltham Place 4 2 1,497 $499,900 $333
2307 Frontier Street 5 4 2,963 $559,900 $188
616 Goss Drive 3 1 1,075 $370,000 $344
2685 Beech Circle 4 3 2,134 $775,000 $363
7984 Ouray Drive 4 2 2,345 $950,000 $405
3764 Florentine Circle 3 3 2,376 $535,000 $225
401 Terry Street Unit F 3 4 2,097 $730,000 $348
1084 Little Grove Court 4 4 3,525 $950,000 $269
3433 Cottonwood Circle 6 5 4,118 $997,000 $242
1903-1901 Gay Street N/A N/A N/A $579,000 Unknown
1306 Laurel Court 3 2 1,723 $525,000 $304
1408 Monarch Drive 3 3 1,772 $509,000 $287
2306 Watersong Circle 4 4 1,852 $697,000 $376
2213 Santa Fe Drive 3 3 1,839 $575,000 $312
5399 Wolf Court 3 2 1,417 $475,000 $335
1429 Lashley Street 3 2 1,638 $450,000 $274
813 Grandview Mdws Drive 4 4 2,345 $525,000 $223
4 S Gay Drive 5 2 1,950 $524,900 $269
1432 Coral Place 3 3 1,536 $468,320 $304
1245 Fall River Circle 4 3 2,203 $565,000 $256
255 Pratt Street 5 3 3,558 $950,000 $267
1083 Mountain Drive Unit B 3 3 2,049 $549,900 $268
707 Hilltop Street 3 2 1,067 $385,000 $360
2243 Emery Street Unit D 3 3 1,442 $350,000 $242
1155 Trout Creek Circle 4 3 2,391 $535,000 $223
2125 Calais Drive Unit #2C 2 2 1,573 $400,000 $254
5608 Grandville Avenue N/A N/A 2,970 $1,243,597 $418
927 Hover Ridge Circle 5 4 2,671 $520,000 $194
813 Grandview Mdws Drive 4 4 2,345 $525,000 $223
820 Vivian Street 3 2 780 $450,000 $576
1441 Moonlight Drive 2 2 1,832 $604,000 $329
255 Pratt Street 5 3 3,558 $950,000 $267
1337 Sharpe Place 2 1 1,557 $400,000 $256
3814 Columbia Drive 3 2 1,522 $489,000 $321
701 Drift Place 4 3 2,016 $589,000 $292
5218 Retreat Circle 4 3 2,886 $975,000 $337
Average: 3.5 2.7 2,184 $656,443 $302
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1224 Aspen Street 3 1 1,050 $399,000 $415,000 $395 7/24/26
13602 Topaz Place 4 2 1,767 $619,000 $619,000 $350 7/24/26
1603 Emery Street 3 1 1,476 $360,000 $370,000 $250 7/24/26
918 S Bross Street 4 2 2,050 $560,000 $550,000 $268 7/24/26
1603 Emery Street 3 1 1,476 $360,000 $370,000 $250 7/24/26
918 S Bross Street 4 2 1,948 $560,000 $550,000 $282 7/24/26
13580 N 87th Street 4 1 1,328 $999,000 $962,000 $724 7/24/26
2155 Stuart Street 4 3 1,895 $465,000 $465,000 $245 7/24/26
1355 Carnation Circle 3 3 1,828 $639,900 $630,000 $344 7/24/26
1355 Carnation Circle 3 3 1,828 $639,900 $630,000 $344 7/24/26
8140 Meadowdale Court 5 3 3,374 $1,795,000 $1,775,000 $526 7/23/26
13580 N 87th Street 4 1 1,328 $999,000 $962,000 $724 7/23/26
9632 Bramwood Street 4 4 2,564 $539,900 $539,900 $210 7/23/26
814 Baker Street 3 2 1,260 $569,000 $565,000 $448 7/23/26
2205 Lincoln Street 3 2 1,368 $450,000 $450,000 $328 7/23/26
3102 Depo Drive 2 2 1,674 $537,000 $530,000 $316 7/23/26
107 Western Sky Circle 5 3 3,405 $888,000 $840,000 $246 7/23/26
1703 Whitehall Drive Unit 4A 2 2 1,414 $359,900 $359,900 $254 7/23/26
1703 Whitehall Drive Unit 4A 2 2 1,414 $359,900 $359,900 $254 7/23/26
68 Western Sky Circle 5 5 4,972 $899,900 $894,000 $179 7/23/26
1614 Hallet Peak Drive 6 4 3,750 $1,050,000 $1,040,000 $277 7/22/26
729 Wade Road 4 3 2,167 $639,000 $605,000 $279 7/22/26
931 Grant Street 3 1 1,124 $467,900 $475,000 $422 7/22/26
11784 N Beasly Road 4 4 3,646 $849,000 $849,000 $232 7/22/26
493 E 16th Avenue 3 4 2,812 $599,000 $599,000 $213 7/22/26
716 Goss Drive 3 1 1,375 $414,500 $391,538 $284 7/22/26
4155 Limestone Avenue 3 2 1,503 $530,995 $525,000 $349 7/22/26
461 Karsh Drive 4 3 3,253 $735,000 $700,000 $215 7/21/26
900 S Pratt Parkway 4 3 1,950 $489,000 $485,000 $248 7/21/26
No address 5 3 2,507 $465,000 $425,000 $169 7/21/26
3677 Sunflower Circle 4 4 2,433 $725,000 $730,000 $300 7/20/26
621 Rider Ridge Drive 3 3 2,214 $600,000 $610,000 $275 7/20/26
1504 Willowbrook Drive 4 4 2,956 $670,000 $670,000 $226 7/20/26
747 Robert Street 2 3 1,588 $439,000 $429,000 $270 7/20/26
1512 Willowbrook Drive 3 3 1,723 $590,000 $590,000 $342 7/20/26
265 High Point Drive Unit 207 2 2 1,095 $421,805 $426,105 $389 7/20/26
1739 Collyer Street 2 1 954 $419,900 $419,900 $440 7/20/26
7174 High Street 3 3 1,464 $459,000 $450,000 $307 7/20/26
1074 Princeton Drive 4 4 3,362 $850,000 $865,000 $257 7/17/26
4625 Portofino Drive 4 3 2,730 $820,000 $825,000 $302 7/17/26
6260 Saddleback Avenue 5 5 4,730 $995,000 $995,000 $210 7/17/26
10678 Upper Ridge Road 3 2 1,470 $417,000 $420,000 $285 7/17/26
4593 Colorado River Drive 4 4 4,189 $775,000 $767,500 $183 7/17/26
400 Emery Street Unit 103 2 1 1,107 $309,000 $300,000 $271 7/17/26
930 Button Rock Drive Unit 95 2 4 1,784 $380,000 $383,000 $214 7/17/26
2325 15th Avenue 4 3 2,350 $587,000 $587,000 $249 7/17/26
2627 Elmhurst Circle 2 2 1,662 $550,000 $525,000 $315 7/16/26
2305 Jewel Street 6 3 2,520 $525,000 $525,000 $208 7/16/26
1106 Red Oak Drive 3 2 1,390 $525,000 $525,000 $377 7/16/26
651 Americana Road 5 4 3,076 $725,000 $690,000 $224 7/16/26
Average: 3.4 2.8 2,204 $681,419 $670,245 $312
Viewing 1 - 50 of 917
Viewing 1 - 50 of 917


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions