Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7309 W Hampden Avenue Unit 2404 2 1 946 $300,000 $317
7735 W 12th Avenue N/A N/A N/A $300,000 Unknown
420 Zang Street Unit 3-208 1 1 812 $305,000 $375
9630 W 23rd Avenue 3 2 1,539 $675,000 $438
141 S Upham Court 3 3 2,339 $525,000 $224
14530 W Bates Place 3 3 2,957 $990,000 $334
8623 W Iliff Lane 3 3 1,964 $750,000 $381
6518 W Mississippi Way 2 2 1,595 $412,500 $258
12796 W 7th Avenue 5 3 1,850 $730,000 $394
12221 W Rabbit Drive 4 3 1,593 $750,000 $470
985 Kipling Street 2 2 1,112 $449,000 $403
3283 S Estes Street 1 1 784 $287,900 $367
12308 W Mexico Place 5 3 1,247 $765,000 $613
3354 S Flower Street Unit 51 2 2 944 $295,000 $312
13326 W Center Drive 4 3 2,663 $799,000 $300
80 Benton Street 3 2 1,443 $450,000 $311
823 S Quail Way 3 2 1,458 $599,999 $411
6005 W 8th Avenue 2 2 1,538 $765,000 $497
891 S Newcombe Way 3 3 1,650 $648,000 $392
10400 W 23rd Avenue 3 2 1,436 $625,000 $435
1090 Ingalls Street 4 3 2,274 $665,000 $292
418 Wright Street Unit 106 2 2 1,022 $315,000 $308
11708 W Katherine Avenue 3 1 1,298 $550,000 $423
211 Wright Street Unit 203 1 1 813 $255,000 $313
190 Newland Street 3 1 1,581 $585,000 $370
6700 W 11th Avenue Unit 103 2 2 1,350 $445,000 $329
1590 Ingalls Street Unit 202 1 1 557 $360,000 $646
13577 W Alaska Drive 6 4 2,765 $899,000 $325
10930 W Florida Avenue Unit 606 1 1 786 $274,900 $349
6625 W Mississippi Place 3 2 1,595 $417,800 $261
9442 W Louisiana Avenue 4 3 2,071 $615,000 $296
537 S Upham Court 3 4 2,062 $675,000 $327
3275 S Ammons Street Unit 101 2 1 967 $300,000 $310
11825 W Independence Avenue 2 3 1,116 $495,900 $444
15535 W Auburn Avenue 3 4 2,124 $980,000 $461
8787 W Cornell Avenue Unit 6 2 2 1,027 $415,000 $404
160 Yukon N/A N/A N/A $275,000 Unknown
635 S Depew Street 3 4 1,763 $475,000 $269
210 Youngfield Drive 3 4 1,929 $579,000 $300
1201 S Welch Circle 4 3 2,388 $690,000 $288
3354 S Flower Street Unit 27 2 2 944 $319,000 $337
10800 W Alameda Avenue N/A N/A N/A $1,700,000 Unknown
15518 Auburn Avenue 3 4 2,924 $1,057,000 $361
1155 S Depew Street 5 2 1,203 $675,000 $561
10906 W Ohio Drive 3 2 1,872 $600,000 $320
1883 S Pierce Street 4 2 1,698 $550,000 $323
2270 S Mcintyre Street 3 2 1,786 $657,905 $368
2260 S Mcintyre Street 4 4 2,110 $705,795 $334
3471 S Ammons Street Unit 12-5 2 3 1,963 $449,000 $228
610 Carr Street 7 4 3,649 $841,000 $230
Average: 3.3 2.6 1,857 $695,997 $361
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1956 S Carr Street 4 4 1,999 $474,999 $237
7400 W Utah Avenue 4 3 2,352 $600,000 $255
12853 W Jewell Drive 3 2 1,477 $748,000 $506
1965 Tabor Street 3 4 5,060 $1,295,000 $255
3351 S Field Street Unit 148 2 1 837 $269,500 $321
960 Garrison Street 3 2 1,626 $650,000 $399
9393 W 14th Avenue 3 1 1,294 $615,000 $475
870 S Eaton Street 4 3 1,576 $475,000 $301
1675 S Cole Street Unit A1 2 2 837 $325,000 $388
1660 QUAY Street 2 1 802 $350,000 $436
380 Zang Street Unit 6-105 1 1 812 $250,000 $307
8820 W Alaska Place 5 8 7,189 $2,495,000 $347
316 N Wright Street Unit 104 C 2 1 988 $310,000 $313
2570 Robb Street 4 2 1,766 $749,500 $424
1345 S Jay Street 4 2 1,092 $525,000 $480
7345 W Colorado Drive 5 2 2,501 $590,000 $235
90 Allison Street 4 3 2,200 $775,000 $352
1360 S Eaton Court 5 3 2,620 $549,900 $209
1963 S Van Gordon Street 3 3 1,841 $690,000 $374
2545 S Zang Street 6 5 4,256 $1,225,000 $287
No address 3 1 1,083 $399,000 $368
1593 S Pierson Court 4 2 1,632 $600,000 $367
2854 S Fig Street 4 4 4,186 $949,000 $226
1138 S Johnson Way 4 2 1,018 $545,000 $535
1481 S Ammons Street 4 3 2,143 $645,000 $300
2100 Carr Street 4 3 2,150 $675,000 $313
7345 W Maple Drive 2 2 1,683 $540,000 $320
8883 W Floyd Avenue 1 1 784 $280,000 $357
7233 W 20th Avenue 3 2 1,536 $589,000 $383
10115 W 25th Avenue Unit 2 2 1 864 $240,000 $277
7485 W Vassar Avenue 8 5 4,256 $850,000 $199
312 Wright Street Unit 106 2 3 1,545 $414,700 $268
312 Wright Street Unit 106 2 3 1,545 $414,700 $268
3225 S Garrison Street Unit 21 2 1 860 $250,000 $290
635 S Cody Street 6 3 2,981 $650,000 $218
8941 W Yale Avenue 1 1 832 $299,000 $359
8800 W 10th Avenue 4 3 2,172 $825,000 $379
8109 W Louisiana Avenue 3 3 2,270 $639,000 $281
10331 W Girton Drive Unit 202 3 2 1,320 $425,000 $321
1822 S Harlan Circle 4 3 3,103 $860,000 $277
12029 W Center Avenue 3 3 1,894 $639,500 $337
13353 W Alameda Parkway Unit 201 2 2 1,297 $350,000 $269
8105 W 8th Place 4 3 2,220 $575,000 $259
7805 Crest Drive 4 2 1,835 $769,900 $419
12483 W Connecticut Drive 3 2 1,154 $569,900 $493
14940 W Warren Place 3 4 3,973 $1,420,000 $357
1135 Iris Street 5 3 3,400 $1,200,000 $352
2615 Oak Drive Unit 17 3 4 3,200 $865,000 $270
12834 W Iliff Avenue 4 3 2,785 $625,000 $224
9395 W 9th Avenue 4 3 1,495 $698,000 $466
Average: 3.4 2.7 2,018 $673,928 $332
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14038 W Amherst Avenue 3 3 2,432 $795,000 $815,000 $335 9/16/24
2194 S Nile Street 5 5 3,963 $1,275,000 $1,275,000 $321 9/16/24
8317 W Alabama Avenue 4 2 1,868 $567,000 $565,000 $302 9/16/24
No address 3 3 2,161 $625,000 $575,000 $266 9/16/24
2562 S Norse Court 4 4 2,969 $975,000 $953,700 $321 9/13/24
6786 W 3rd Avenue 4 4 2,390 $650,000 $655,000 $274 9/13/24
7896 W Mexico Place 4 3 1,820 $550,000 $565,000 $310 9/13/24
2458 S Coors Street 4 3 1,262 $575,000 $580,000 $459 9/13/24
5385-5395 W 9th Avenue 4 2 2,220 $625,000 $607,232 $273 9/13/24
6817 W Yale Avenue 4 3 2,035 $569,900 $569,900 $280 9/13/24
3340 S Ammons Street Unit 208 2 2 1,100 $335,000 $325,000 $295 9/13/24
8522 W 10th Avenue 4 3 1,527 $574,900 $575,000 $376 9/13/24
499 S Parfet Street 2 1 806 $469,900 $450,000 $558 9/13/24
12958 W Oregon Drive 5 3 2,902 $699,900 $700,000 $241 9/13/24
810 Welch Street 2 1 909 $455,000 $450,000 $495 9/13/24
1834 S Wright Street 5 2 2,498 $599,000 $615,600 $246 9/13/24
1530 S Arbutus Place 3 3 1,600 $625,000 $592,500 $370 9/13/24
1530 S Arbutus Place 3 3 1,600 $625,000 $592,500 $370 9/13/24
10457 W Hampden Avenue Unit 202 2 2 1,320 $415,000 $415,000 $314 9/13/24
971 S Foothill Drive 4 3 2,084 $765,000 $786,000 $377 9/12/24
341 Wright Street Unit 208 2 1 967 $300,000 $300,000 $310 9/12/24
11374 W 18th Avenue 2 2 1,335 $370,000 $360,000 $269 9/12/24
8777 W Cornell Avenue Unit 4 2 2 1,283 $385,000 $384,660 $299 9/12/24
1950 Newland Court 2 2 972 $358,000 $360,000 $370 9/12/24
1033 S Iris Street 6 3 2,240 $695,000 $690,500 $308 9/11/24
8779 W Cornell Avenue Unit 2 2 3 1,320 $415,000 $405,000 $306 9/11/24
11775 W 30th Place 3 2 1,798 $795,000 $855,450 $475 9/11/24
5415 W Iliff Drive Unit 201 3 2 1,469 $399,900 $399,900 $272 9/11/24
No address 4 3 1,917 $625,000 $645,000 $336 9/11/24
6905 W Calahan Avenue 4 2 1,326 $475,000 $470,000 $354 9/11/24
8060 W 9th Avenue Unit 225 2 2 882 $256,500 $246,500 $279 9/11/24
13875 W Atlantic Avenue 3 2 1,316 $620,000 $610,000 $463 9/10/24
1007 S Miller Way 3 2 1,215 $375,000 $385,000 $316 9/10/24
11010 W 29th Avenue 4 4 2,084 $800,000 $702,000 $336 9/10/24
9196 W Asbury Drive 4 3 2,500 $575,000 $555,000 $222 9/10/24
3275 S Ammons Street Unit 201 2 1 967 $315,000 $317,500 $328 9/10/24
5632 W Center Avenue 2 2 1,057 $345,000 $370,000 $350 9/10/24
8150 W 9th Avenue 3 2 1,060 $505,000 $505,000 $476 9/10/24
11364 W 28th Place 5 3 1,534 $950,000 $950,000 $619 9/9/24
No address 2 1 944 $325,000 $316,000 $334 9/9/24
1670 S Deframe Street Unit C1 2 2 791 $339,900 $329,900 $417 9/9/24
1659 S Deframe Street 4 3 1,704 $459,000 $454,000 $266 9/9/24
1631 S Deframe Street Unit A2 2 2 837 $329,900 $325,000 $388 9/9/24
10860 W Evans Avenue Unit 51 3 3 1,188 $469,000 $457,500 $385 9/6/24
1270 Ames Street 2 1 979 $400,000 $340,000 $347 9/6/24
1669 S Dudley Court 4 2 1,026 $569,000 $569,000 $554 9/6/24
1114 S Balsam Court 7 6 4,434 $1,150,000 $1,150,000 $259 9/6/24
2162 S Parfet Court 4 3 5,425 $1,000,000 $957,500 $176 9/6/24
3437 S Ammons Street Unit 13-7 2 3 1,312 $430,000 $433,000 $330 9/6/24
5650 W Kentucky Avenue 2 2 1,356 $554,000 $554,000 $408 9/6/24
Average: 3.2 2.6 1,899 $603,183 $601,686 $333
Viewing 1 - 50 of 1114
Viewing 1 - 50 of 1114


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions