Sign up to stay up to date on the Greenly Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2125 44th Avenue 5 4 2,510 $475,000 $189
1626 2nd Street 3 2 1,109 $350,000 $315
401 E 20th Street 4 3 1,644 $400,000 $243
1024 19th Avenue 5 2 1,579 $335,000 $212
602 13th Avenue 4 3 1,496 $320,000 $213
3809 W 7th Street 4 2 1,824 $389,000 $213
2125 26th Ave Ct 6 3 2,924 $450,000 $153
2342 33rd Avenue 4 2 1,786 $410,000 $229
2323 73rd Ave Ct 5 4 2,900 $525,000 $181
742 27th Avenue Unit 2 2 2 968 $194,777 $201
2001 5th Avenue 2 1 756 $300,000 $396
2306 72nd Ave Ct 4 4 2,410 $460,000 $190
734 41st Avenue 5 3 2,499 $385,000 $154
1704 102nd Avenue 3 2 1,246 $422,000 $338
1120 79th Avenue 4 3 2,034 $549,000 $269
705 61st Ave Ct 4 3 2,705 $560,000 $207
4701 W 5th Street 3 3 1,697 $459,000 $270
4672 W 20th St Rd Unit 2424 2 3 1,470 $325,000 $221
4735 Kings Canyon Drive 3 2 1,178 $345,000 $292
3950 W 12th Street Unit 40 2 2 1,194 $330,000 $276
7203 W 21st St Rd 3 4 1,804 $505,000 $279
2418 51st Avenue 4 2 2,700 $475,000 $175
1125 10th Street 3 2 1,232 $295,000 $239
1207 103rd Avenue 4 4 2,181 $460,000 $210
2038 26th Avenue 3 3 1,852 $430,000 $232
2886 43rd Avenue 6 3 2,490 $525,000 $210
4536 W 14th Street 5 6 5,290 $1,150,000 $217
6728 31st St Rd 4 3 2,852 $575,000 $201
110 25th Avenue 2 1 835 $320,000 $383
1820 Daffodil Avenue 4 3 3,152 $575,000 $182
5101 Pawnee Drive N/A N/A N/A $395,000 Unknown
1520-1530 N 25th Avenue Court N/A N/A N/A $549,900 Unknown
950 52nd Avenue Court Unit T4 2 2 1,077 $230,000 $213
6201 W 13th St Rd 4 4 3,172 $730,000 $230
10436 17th Street 4 3 2,306 $490,000 $212
117 43rd Ave Ct 4 2 1,744 $360,000 $206
2354 43rd Avenue 4 3 1,670 $489,000 $292
1855 10th Avenue 5 2 2,276 $400,000 $175
6120 W 15th Street 5 3 2,873 $508,000 $176
1411 17th Street 2 1 612 $260,000 $424
7720 Talon Parkway 3 3 1,984 $455,000 $229
7306 19th St Rd 3 2 1,821 $615,000 $337
3916 W 21st Street 3 3 3,645 $535,000 $146
641 96th Avenue Place 4 3 2,212 $494,900 $223
4614 W 14th Street 4 3 2,900 $469,900 $162
115 48th Avenue 4 2 1,896 $430,000 $226
302 12th Avenue N/A N/A N/A $320,000 Unknown
1851 11th Avenue 7 2 3,400 $574,000 $168
1958 28th Avenue 4 3 2,370 $489,000 $206
327 N 44th Ave Ct 5 3 2,500 $469,000 $187
Average: 3.6 2.7 2,159 $497,903 $235
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
518 84th Ave Ct 3 3 1,738 $483,715 $278
1808 14th Street 4 2 2,104 $330,000 $156
1018 49th Avenue 3 3 2,640 $429,000 $162
3927 W 21st St Rd 4 3 2,612 $519,900 $199
6309 W 13th St Dr 3 2 1,696 $429,900 $253
4672 W 20th St Rd Unit 2323 2 3 1,567 $315,000 $201
1319 16th Street 4 2 1,729 $325,000 $187
8404 19th St Rd 3 3 1,987 $450,000 $226
6806 W 3rd Street Unit 27 2 3 1,513 $345,000 $228
4221 Lake Mead Drive 4 2 2,236 $385,000 $172
2221 A St Rd 4 2 1,464 $380,000 $259
4745 Everglade Court 3 2 1,106 $335,000 $302
538 98th Avenue 3 3 2,212 $518,990 $234
6600 W 20th Street Unit 50 5 5 5,309 $995,000 $187
2132 73rd Avenue 3 3 1,547 $440,000 $284
2521 W 20th St Rd 3 3 2,116 $408,000 $192
1008 22nd Avenue Court 6 2 2,092 $350,000 $167
6914 W 3rd Street Unit 42 3 3 2,308 $395,000 $171
614 85th Avenue 4 3 2,096 $473,462 $225
5124 W 11th Street 2 2 1,194 $360,000 $301
1428 16th Street 4 2 2,000 $349,900 $174
5026 Arrowhead Drive 4 3 2,729 $795,000 $291
1920 23rd Avenue Court 4 3 2,808 $429,900 $153
1920 23rd Ave Ct 4 3 2,808 $429,900 $153
1754 36th Ave Ct 6 4 3,990 $614,900 $154
714 62nd Avenue 4 3 2,864 $570,000 $199
1114 24th Avenue 3 3 2,610 $395,000 $151
3408 W 17th Street 3 2 1,296 $380,000 $293
6914 W 3rd Street Unit 42 3 3 2,308 $395,000 $171
513 97th Avenue 4 3 2,027 $455,990 $224
1030 Cranford Place 5 2 2,948 $399,000 $135
429 28th Avenue 2 1 1,336 $290,000 $217
8721 19th St Rd 5 3 2,638 $490,000 $185
7883 W 28th Street 4 3 4,108 $834,500 $203
4318 W 6th Street 3 3 1,541 $420,000 $272
1900 46th Avenue 4 3 3,452 $475,000 $137
6914 W 3rd Street 2 2 1,446 $375,000 $259
721 35th Avenue 3 2 1,473 $355,000 $241
1618 7th Avenue 3 1 1,168 $286,000 $244
1324 29th Street 3 2 1,688 $370,000 $219
5116 W 6th St Rd 5 3 2,856 $487,500 $170
1817 106th Avenue 4 3 2,302 $474,999 $206
631 37th Avenue 4 2 1,924 $360,000 $187
2231 17th Avenue 3 2 2,476 $619,900 $250
1440 6th Street 3 1 1,364 $314,000 $230
8611 18th Street 5 3 2,960 $475,000 $160
621 39th Avenue 4 3 2,500 $399,000 $159
1308 61st Avenue 3 2 1,600 $439,900 $274
1823 45th Avenue 3 3 3,275 $472,000 $144
2616 23rd Avenue 4 2 1,677 $359,000 $214
Average: 3.4 2.7 2,207 $442,470 $212
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1726 88th Ave Ct 4 3 2,540 $485,000 $485,000 $190 9/11/26
5226 32nd Street 4 3 2,470 $500,000 $501,250 $202 9/10/26
1817 85th Ave Ct 4 2 2,632 $465,000 $465,000 $176 9/10/26
2121 18th St Rd 4 4 3,085 $559,900 $550,000 $178 9/10/26
1110 14th Avenue 3 2 1,646 $305,000 $310,000 $188 9/10/26
6600 W 20th Street Unit 29 4 5 4,681 $1,275,000 $1,275,000 $272 9/9/26
1814 19th Avenue 5 2 2,879 $424,900 $424,900 $147 9/9/26
1807 21st Street Road 9 5 4,802 $650,000 $629,000 $130 9/9/26
2402 49th Ave Ct Unit 2 3 3 1,622 $375,000 $370,000 $228 9/9/26
2713 W 19th St Dr Unit 5A 2 2 1,873 $259,900 $250,000 $133 9/9/26
27703 County Road 47 1/2 N/A N/A N/A $395,000 $380,000 Unknown 9/9/26
3209 66th Avenue 3 3 2,058 $504,000 $504,000 $244 9/8/26
8700 15th Street 4 3 2,402 $490,000 $490,000 $203 9/8/26
5084 46th Avenue 3 2 1,828 $655,000 $640,000 $350 9/8/26
7902 River Run Drive 4 3 2,668 $535,000 $541,000 $202 9/8/26
3949 W 19th St Ln 6 5 4,378 $899,000 $890,000 $203 9/8/26
1933 29th Avenue 5 2 1,771 $398,500 $408,500 $230 9/4/26
4219 W 17th Street 4 3 3,024 $450,000 $450,000 $148 9/4/26
3950 W 12th Street Unit 22 2 2 1,536 $364,000 $355,000 $231 9/4/26
4982 W 30th Street 5 3 1,517 $525,000 $525,000 $346 9/4/26
8209 Surrey Street 2 2 1,484 $540,000 $537,000 $361 9/4/26
824 37th Ave Ct Unit 824 3 2 1,460 $231,000 $226,600 $155 9/4/26
2217 12th St Rd 5 4 3,330 $449,900 $442,500 $132 9/3/26
1720 21st Avenue 4 3 2,893 $450,000 $450,000 $155 9/3/26
6512 2nd Street 4 3 2,957 $647,000 $642,000 $217 9/3/26
1900 76th Ave Ct 5 4 4,698 $915,000 $915,000 $194 9/3/26
4940 W 9th St Dr 3 2 1,044 $339,900 $339,900 $325 9/2/26
1915 Cherry Avenue 2 1 832 $265,000 $265,000 $318 9/1/26
2520 14th Avenue Court 4 2 1,712 $392,000 $392,000 $228 9/1/26
1930 14th Street 3 3 2,337 $350,000 $370,000 $158 9/1/26
4613 W 1st Street 4 2 2,032 $400,000 $400,000 $196 9/1/26
400 22nd Avenue 3 1 838 $239,900 $218,454 $260 9/1/26
522 85th Ave Ct 4 3 2,096 $480,962 $484,934 $231 9/1/26
3028 42nd Avenue 4 3 2,284 $415,000 $408,000 $178 9/1/26
5703 5th Street Road 3 3 2,186 $500,000 $511,000 $233 9/1/26
4968 W 7th Street 4 3 1,793 $439,000 $444,000 $247 8/31/26
4606 W 14th Street 4 4 3,208 $475,000 $460,500 $143 8/31/26
2613 16th Avenue 5 2 2,052 $399,999 $395,000 $192 8/31/26
7215 W 20th St Ln 4 4 2,452 $465,000 $465,000 $189 8/31/26
4422 W 9th Street 4 3 2,070 $420,000 $415,000 $200 8/31/26
1609 51st Avenue 3 3 1,472 $459,900 $449,900 $305 8/31/26
401 30th Ave Ct 4 2 1,728 $374,900 $374,900 $216 8/31/26
2836 W E Street 3 2 1,276 $399,999 $399,999 $313 8/28/26
8616 16th Street 3 2 1,319 $410,000 $410,000 $310 8/28/26
2617 Mountair Lane 4 2 2,286 $420,000 $430,000 $188 8/28/26
2536 22nd Avenue 5 3 3,512 $519,000 $496,000 $141 8/28/26
1514 61st Avenue 5 4 2,313 $455,000 $455,000 $196 8/28/26
1323 8th Street 2 1 1,310 $315,000 $310,000 $236 8/28/26
1529 12th Street 5 2 2,296 $389,000 $385,000 $167 8/28/26
1205 14th Avenue 2 1 1,700 $299,900 $305,900 $179 8/28/26
Average: 3.6 2.7 2,126 $451,892 $449,323 $222
Viewing 1 - 50 of 776
Viewing 1 - 50 of 776


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions