Sign up to stay up to date on the Brighton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
408 W Jessup Street 5 2 1,812 $398,000 $219
13601 Krameria Street 5 3 3,428 $624,900 $182
23 Gaviota Avenue 3 2 1,325 $419,000 $316
2942 Merlin Drive 3 2 1,531 $495,000 $323
264 Balsam Avenue 6 2 1,854 $415,000 $223
5076 Grosbeak Street 6 3 2,812 $507,500 $180
3060 E Bridge Street 4 2 1,440 $138,000 $95
688 S 16th Avenue 3 3 1,521 $499,900 $328
804 Mulberry Court 6 4 2,872 $550,000 $191
1743 Marketplace Alley 3 3 1,935 $450,000 $232
5196 Goshawk Street 3 3 1,340 $375,000 $279
882 Mockingbird Lane 2 2 1,159 $359,900 $310
727 Willow Drive 3 2 1,425 $410,000 $287
3060 E Bridge Street 2 1 696 $60,000 $86
12035 Ivanhoe Court 3 2 1,586 $500,000 $315
309 S 25th Avenue 4 2 1,675 $425,000 $253
321 Las Lomas Street 5 3 3,042 $585,000 $192
9015 E 139th Court 6 4 5,570 $1,287,000 $231
13851 Downing Street N/A N/A N/A $595,000 Unknown
15457 Krameria Street 3 3 2,192 $650,000 $296
329 Chapel Hill Drive 4 3 2,287 $550,000 $240
13489 Valentia Place 5 3 2,789 $700,000 $250
702 Prairie Clover Way 3 3 1,987 $443,000 $222
15076 Overton Street 6 5 4,560 $1,100,000 $241
753 Penstemon Drive 3 3 2,761 $550,000 $199
15927 Milwaukee Street 7 5 5,132 $935,000 $182
864 Hearthstone Avenue 5 3 2,860 $585,000 $204
4077 Emerald Lake Drive 4 3 2,134 $564,400 $264
8510 E 145th Place 3 3 2,294 $775,000 $337
4077 Emerald Lake Road 4 3 2,134 $564,400 $264
12008 Newport Drive 3 2 1,777 $485,000 $272
762 Mockingbird Lane 2 2 1,159 $335,000 $289
5158 Goshawk. Street 3 1 1,236 $355,000 $287
483 Stetson Court 4 3 1,421 $495,000 $348
14563 N Meadow Woods Street N/A N/A N/A $380,000 Unknown
7135 E 120th Avenue N/A N/A N/A $1,750,000 Unknown
362 Dogwood Avenue 5 2 1,828 $475,000 $259
1795 Zeno Street 3 3 1,988 $596,840 $300
2456 Cherry Circle 4 4 2,611 $499,900 $191
12087 Ivy Court 4 3 2,330 $500,000 $214
465 Miller Avenue 4 2 1,490 $460,000 $308
766 Fulton Avenue 4 2 1,690 $385,000 $227
666 Millet Circle 5 3 3,818 $719,000 $188
846 Mockingbird Lane 3 2 1,440 $385,000 $267
690 N 17th Place 3 3 1,988 $569,730 $286
1795 Zeno Street 3 3 1,988 $596,840 $300
16180 Kenosha Street N/A N/A N/A $424,772 Unknown
30467 E 162 Avenue N/A N/A N/A $353,408 Unknown
5018 Gull Street 3 3 2,244 $550,000 $245
453 Oxbow Drive 4 3 2,073 $520,000 $250
Average: 3.7 3.0 2,392 $645,948 $265
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
210 Aspen Drive 4 2 1,810 $400,000 $220
512 Tumbleweed Drive 3 2 1,984 $520,000 $262
603 S 5th Avenue 2 1 676 $350,000 $517
553 S 22nd Avenue 4 3 3,304 $754,900 $228
690 Skeel Street 4 1 1,344 $320,000 $238
16241 Geneva Court 5 4 2,994 $1,099,900 $367
1683 Red Poppy Drive 2 2 1,486 $425,000 $286
14823 Jackson Street 4 3 3,662 $1,000,000 $273
16195 Bently Street 3 3 2,700 $774,900 $287
249 Mayeda Court 4 4 3,286 $600,000 $182
12027 Locust Street 3 3 1,260 $335,000 $265
647 Stampede Drive 3 2 1,645 $385,000 $234
4651 Hatcher Drive 5 4 2,844 $594,999 $209
285 Whimsical Avenue 3 2 1,485 $399,900 $269
2022 Monte Vista Drive 3 3 1,980 $425,000 $214
4581 Crestone Peak Street 3 3 1,365 $410,000 $300
16330 Jalna Court 6 4 3,676 $1,000,000 $272
262 Colorado River Avenue 4 3 2,122 $616,065 $290
15420 Locust Street 3 4 2,193 $647,000 $295
1616 Taos Street 4 3 2,265 $425,000 $187
328 S 24th Avenue 4 3 1,768 $475,000 $268
279 S 45th Avenue 4 3 2,924 $475,000 $162
5611 Eagle River Place 3 2 1,366 $445,000 $325
2164 County Road 17 4 2 1,951 $875,000 $448
3581 Grove Street 3 2 1,538 $487,000 $316
25 Wooten Avenue 5 5 3,216 $650,000 $202
13260 Uinta Street 3 3 2,661 $650,000 $244
3581 Grove Street 3 2 1,538 $487,000 $316
9423 E 146th Avenue 5 3 2,889 $830,000 $287
15380 Ironton Street 6 4 4,386 $1,190,000 $271
14719 Columbine Street 5 4 2,915 $659,000 $226
14886 E 116th Drive 3 3 1,854 $469,900 $253
7594 E 159th Place 5 3 2,780 $550,000 $197
12 Apache Plume Street 4 3 1,832 $449,900 $245
4456 Windmill Drive 3 2 1,852 $520,000 $280
640 Jessup Street Unit 101 N/A N/A N/A $795,000 Unknown
146 S 45th Avenue 2 2 1,400 $436,700 $311
334 S 21st Avenue 3 2 1,799 $465,000 $258
295 Chipeta Way 4 3 2,560 $499,000 $194
12060 Krameria Court 3 3 1,260 $339,400 $269
1310 Bluebird Street 3 2 1,192 $381,975 $320
312 S 31st Avenue 3 3 1,424 $499,900 $351
3060 E Bridge Street 3 2 1,512 $149,999 $99
9423 E 146th Avenue 5 3 2,889 $830,000 $287
4697 Crestone Peak Street 3 2 1,518 $475,000 $312
15430 Kingston Street 5 5 4,815 $785,000 $163
13968 Downing Street 4 4 3,379 $1,275,000 $377
11425 Chambers Road 3 3 2,638 $1,200,000 $454
605 S Kuner Road N/A N/A N/A $900,000 Unknown
72 Shenandoah Way 3 3 1,372 $415,000 $302
Average: 3.7 2.9 2,326 $612,678 $271
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12 Golden Eagle Parkway 2 3 1,194 $345,000 $345,000 $288 9/11/26
2977 Marsh Hawk Way 3 2 1,741 $545,000 $545,000 $313 9/9/26
17781 Sunset Lane 4 3 2,640 $699,900 $699,900 $265 9/9/26
9152 E 152nd Avenue 3 3 2,782 $1,025,000 $1,012,500 $363 9/9/26
222 Lonewolf Drive 3 2 1,568 $426,000 $428,000 $272 9/9/26
15585 Edna Drive 4 3 3,291 $1,599,999 $1,450,000 $440 9/8/26
785 S 9th Avenue 4 2 2,145 $450,000 $453,000 $211 9/4/26
819 S 3rd Avenue 4 1 1,196 $345,000 $350,000 $292 9/4/26
2900 Purcell Street Unit C2 2 3 1,228 $307,000 $307,000 $250 9/4/26
111 S 9th Avenue 4 1 1,644 $339,000 $200,000 $121 9/4/26
387 Jewel Street 4 2 1,861 $460,000 $460,000 $247 9/4/26
136 Gaviota Avenue 3 3 1,421 $469,000 $469,000 $330 9/4/26
136 Gaviota Avenue 3 3 1,421 $469,000 $469,000 $330 9/4/26
4129 Runyon Lake Street 4 3 2,606 $559,900 $559,900 $214 9/4/26
2201 Onion Shed Alley 3 2 1,754 $425,000 $425,000 $242 9/4/26
2589 Cherry Circle 3 3 1,809 $355,000 $355,000 $196 9/3/26
2222 Farmlore Drive 3 3 1,721 $450,000 $450,000 $261 9/3/26
2000 Panorama Street 3 2 1,485 $419,900 $400,000 $269 9/3/26
865 S 8th Avenue 3 2 1,929 $425,000 $410,000 $212 9/3/26
11183 E 163rd Court 3 4 3,061 $1,010,000 $1,010,000 $329 9/2/26
579 Lost Lake Street 3 2 1,619 $499,999 $507,000 $313 9/2/26
4809 Mt Shavano Street 2 3 1,300 $450,000 $455,000 $350 9/1/26
1824 Fletcher Avenue 4 3 2,316 $500,000 $493,000 $212 9/1/26
30380 E 161st Avenue N/A N/A N/A $314,000 $294,000 Unknown 9/1/26
1340 E Bridge Street 2 2 1,951 $389,900 $389,900 $199 9/1/26
13640 Lake Avenue 3 5 2,280 $695,000 $685,000 $300 9/1/26
6052 Idlewild Place 3 3 1,763 $558,434 $552,351 $313 9/1/26
335 Strong Street 4 2 1,766 $450,000 $450,000 $254 8/31/26
923 Stagecoach Avenue 3 2 1,287 $415,900 $415,000 $322 8/31/26
402 S 2nd Avenue 2 1 900 $360,000 $360,000 $400 8/31/26
15860 Elmira Street 4 3 2,528 $689,000 $705,000 $278 8/28/26
12300 Locust Street 4 3 3,140 $549,000 $538,000 $171 8/28/26
16680 Iredell Street 4 4 3,712 $960,000 $915,000 $246 8/28/26
12024 Monaco Street 2 3 1,088 $315,000 $318,000 $292 8/28/26
12300 Locust Street 4 3 3,140 $549,000 $538,000 $171 8/28/26
6710 E 123rd Drive 3 2 1,563 $435,000 $422,000 $269 8/28/26
802 S 11th Avenue 6 3 3,203 $480,000 $355,000 $110 8/28/26
5758 Clear Creek Place 4 3 2,090 $549,990 $520,000 $248 8/28/26
5746 Clear Creek Place 3 3 1,679 $489,990 $499,990 $297 8/28/26
4156 Runyon Lake Street 5 3 3,109 $629,950 $620,000 $199 8/28/26
5156 Goshawk Street 2 1 1,093 $324,900 $320,000 $292 8/28/26
131 Golden Eagle Parkway 3 3 1,620 $325,000 $326,990 $201 8/27/26
1112 Sandpiper Lane 4 3 1,793 $435,000 $440,000 $245 8/27/26
8578 E 133rd Drive 3 2 1,514 $610,000 $595,000 $392 8/26/26
15991 Village Circle 5 4 3,289 $654,900 $620,000 $188 8/26/26
4888 Mt Cameron Drive 4 2 2,184 $485,000 $470,000 $215 8/26/26
30406 E 166th Avenue 5 4 2,520 $784,999 $795,000 $315 8/25/26
1763 Zeno Street 3 3 1,951 $536,850 $536,850 $275 8/25/26
449 Mt Sherman Street 3 3 1,863 $465,000 $451,000 $242 8/25/26
1763 Zeno Street 3 3 1,951 $536,850 $536,850 $275 8/25/26
Average: 3.6 2.9 2,297 $576,948 $576,168 $263
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions