Sign up to stay up to date on the Aurora Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1814 S De Gaulle Court 4 3 2,608 $679,990 $260
18008 E Caspian Place 4 4 3,243 $727,000 $224
2401 S Fraser Street 4 3 2,000 $539,000 $269
1590 S Telluride Street 4 2 2,014 $545,000 $270
16380 E Bates Drive 5 3 1,814 $425,000 $234
22694 E Henderson Drive 3 2 2,381 $815,000 $342
11966 E Maple Avenue 3 2 2,332 $419,555 $179
18296 E Alabama Place Unit F 2 1 876 $315,000 $359
15936 E Radcliff Place Unit B 2 1 900 $370,000 $411
3929 S Rome Court 3 3 1,818 $625,000 $343
27306 E Byers Place 4 2 1,771 $572,105 $323
3040 S Jebel Way 4 3 1,921 $625,000 $325
27541 E Cedar Avenue 3 2 1,635 $591,950 $362
No address 6 2 1,176 $534,999 $454
No address N/A N/A 1,650 $460,000 $278
12034 E Tennessee Drive 2 2 1,303 $365,000 $280
776 N Yantley Street 3 3 2,066 $565,000 $273
17971 E Atlantic Drive 3 2 1,320 $430,000 $325
No address 4 3 1,846 $549,000 $297
4125 S Mobile Circle Unit A 3 3 1,423 $375,000 $263
16478 E Rice Place Unit B 3 2 1,270 $414,900 $326
4168 S Liverpool Street 3 3 2,874 $729,000 $253
6602 S Kellerman Way 4 4 4,110 $789,000 $191
1537 S Jamaica Street 4 3 1,948 $574,900 $295
6718 S Catawba Way 5 5 6,320 $1,300,000 $205
17371 E Mansfield Avenue Unit 612L 2 1 968 $255,000 $263
766 S Granby Circle 3 3 1,950 $485,000 $248
17667 E Loyola Drive Unit A 3 3 1,225 $350,000 $285
No address 3 3 1,794 $526,140 $293
23400 E Moraine Place 3 3 3,209 $749,900 $233
4101 S Riviera Street 4 3 2,659 $599,000 $225
3985 N Picadilly Court 3 3 1,883 $587,900 $312
19246 E Idaho Place Unit 102 2 3 1,096 $409,000 $373
1086 Wheeling Street 3 2 1,074 $420,000 $391
19220 Smith Road 3 2 2,065 $649,700 $314
24026 E Kettle Place 5 4 3,187 $815,000 $255
6520 S Newcastle Way 3 2 2,330 $670,000 $287
8783 S Winnipeg Court 5 6 5,348 $995,000 $186
4889 S Richfield Circle 3 2 1,610 $460,000 $285
21729 E Quincy Circle 3 3 1,766 $515,000 $291
547 N Millbrook Street 4 3 2,118 $590,000 $278
3854 S Dayton Way Unit 9-305 1 1 971 $335,000 $345
24447 E Ada Avenue 4 3 3,966 $795,000 $200
12754 E Wyoming Place 2 2 1,122 $465,000 $414
No address 2 1 1,061 $349,900 $329
17979 E Brown Place 2 3 1,616 $470,000 $290
12055 E Harvard Avenue Unit 102 1 1 742 $235,000 $316
2836 S Heather Gardens Way Unit A 2 3 2,117 $495,000 $233
3529 S Lewiston Way 3 2 2,016 $400,000 $198
No address 3 2 1,144 $449,000 $392
Average: 3.2 2.8 2,051 $580,903 $288
Viewing 1 - 50 of 967
Viewing 1 - 50 of 967
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17488 E Grand Drive 3 2 1,822 $500,000 $274
19070 E Mansfield Drive 3 2 1,428 $485,000 $339
2676 S Xanadu Way Unit A 2 2 1,153 $344,900 $299
25915 E 1st Avenue 4 3 1,824 $535,000 $293
5195 S Haleyville Way 4 4 4,088 $739,000 $180
4665 S Dillon Court Unit C 2 2 992 $329,000 $331
15908 E Milan Drive 3 3 2,616 $500,000 $191
1154 Dayton Street 3 2 932 $390,000 $418
3872 S Dallas Street Unit 7-103 2 2 1,052 $365,000 $346
3056 Zion Street 4 2 1,728 $447,000 $258
1220 Alton Street 4 2 1,564 $449,000 $287
3921 S Ensenada Court 3 2 1,312 $465,000 $354
3041 S Jericho Way 4 4 3,081 $640,000 $207
20345 E Vassar Avenue 3 3 1,846 $560,000 $303
4110 S Evanston Circle Unit B 3 4 1,860 $420,000 $225
2423 S Sedalia Circle 3 3 1,710 $550,000 $321
16130 E Rice Place Unit A 3 2 1,270 $389,900 $307
2722 S Truckee Street 4 3 1,254 $505,000 $402
4249 S Granby Way Unit B 3 4 1,858 $425,000 $228
27472 E Cedar Avenue 4 3 2,156 $545,000 $252
1934 S Ivory Court 3 1 1,030 $375,000 $364
3188 Quentin Street 5 2 2,352 $549,900 $233
1740 Alton Street 4 1 840 $364,900 $434
17461 E Union Drive 3 2 1,088 $425,000 $390
16278 E Oakwood Drive 7 7 6,117 $1,249,000 $204
17374 E Weaver Drive 4 5 3,706 $815,000 $219
13227 E Bethany Place 4 3 1,693 $375,000 $221
17546 E Wesley Place 3 4 2,703 $495,000 $183
20926 E Duke Place 3 2 1,855 $630,000 $339
2200 S Jasper Way Unit A 2 2 1,008 $320,000 $317
1020 Joliet Street 5 3 2,348 $462,500 $196
1121 Galena Street 2 1 736 $349,900 $475
4135 S Ensenada Street 3 2 1,276 $470,000 $368
18816 E Saratoga Circle 5 4 2,793 $650,000 $232
10650 E Tennessee Avenue Unit 206 2 2 952 $229,500 $241
23545 E Platte Drive Unit B 2 3 1,419 $410,000 $288
2094 S Worchester Way 3 3 1,686 $420,000 $249
22541 E Rowland Drive 3 3 2,323 $630,000 $271
No address 2 2 1,568 $344,900 $219
24444 E Pacific Place 4 4 2,578 $645,000 $250
26342 E 2nd Avenue 4 3 2,724 $600,000 $220
588 Ironton Court 3 2 1,453 $465,000 $320
1281 Macon Street 2 1 683 $379,000 $554
1419 S Joplin Street 5 4 2,950 $550,000 $186
206 N Quari Street 3 3 1,432 $400,000 $279
13800 E Marina Drive Unit 604 2 2 1,092 $290,000 $265
11963 E Ford Drive 3 2 1,540 $339,000 $220
21831 E 38th Place 3 3 1,464 $479,970 $327
12897 E Nevada Circle 4 3 2,624 $563,000 $214
1301 Troy Street 6 2 2,184 $437,500 $200
Average: 3.3 2.8 1,980 $538,111 $280
Viewing 1 - 50 of 673
Viewing 1 - 50 of 673
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15427 E Bates Avenue 3 2 1,632 $475,000 $475,000 $291 3/27/24
14403 E Jewell Avenue Unit 102 1 1 708 $219,000 $224,000 $316 3/27/24
22572 E Radcliff Drive 4 2 1,871 $595,000 $595,000 $318 3/27/24
No address 3 3 1,862 $295,000 $270,000 $145 3/27/24
21971 E Crestline Place 3 2 1,400 $429,999 $415,000 $296 3/27/24
12171 E Ford Avenue 1 1 656 $204,900 $199,000 $303 3/27/24
3205 S Walden Court Unit K 2 2 1,014 $340,000 $340,000 $335 3/27/24
190 S Vandriver Way 3 2 1,894 $589,990 $637,671 $336 3/27/24
2523 Newark Court 3 4 1,818 $689,000 $710,000 $390 3/26/24
4172 S Quatar Street 4 4 2,789 $640,000 $643,000 $230 3/26/24
1146 S Quintero Court 3 3 1,427 $435,000 $435,000 $304 3/26/24
20439 E Bellewood Place 3 3 1,935 $575,900 $569,000 $294 3/26/24
17035 E Ithaca Circle 3 2 1,310 $474,900 $460,000 $351 3/26/24
4214 S Fundy Way 3 2 1,256 $440,000 $450,000 $358 3/26/24
18963 E Carmel Drive 4 2 1,668 $470,000 $480,000 $287 3/26/24
6725 S Versailles Way Unit 106 2 3 1,460 $435,000 $430,000 $294 3/26/24
5635 S Buchanan Street 4 4 2,738 $665,000 $655,000 $239 3/26/24
18603 E Powers Lane 4 3 2,629 $575,000 $570,000 $216 3/26/24
17252 E Jarvis Place 4 4 2,605 $499,900 $539,000 $206 3/26/24
24744 E Dry Creek Place 3 3 2,400 $790,000 $775,000 $322 3/26/24
7369 S White Crow Way 3 3 2,157 $629,990 $629,990 $292 3/26/24
25195 E Plymouth Circle 6 5 4,715 $1,099,000 $1,099,000 $233 3/26/24
16255 E Alaska Place Unit 11 1 1 602 $172,900 $162,000 $269 3/26/24
822 Geneva Street 3 2 1,376 $350,000 $340,200 $247 3/25/24
7705 S Biloxi Way 2 2 1,525 $549,900 $548,000 $359 3/25/24
24363 E Walsh Avenue 3 3 1,883 $565,000 $565,000 $300 3/25/24
2267 S Buckley Road Unit 201 2 1 712 $239,900 $240,000 $337 3/25/24
3397 S Helena Street 5 2 2,000 $475,000 $482,000 $241 3/25/24
290 N Newbern Way 4 4 2,444 $599,000 $621,000 $254 3/25/24
6287 S Jamestown Court 4 5 3,791 $799,900 $788,000 $207 3/25/24
22138 E Tufts Drive 7 4 4,157 $774,900 $774,900 $186 3/25/24
16911 E Stanford Avenue 3 1 854 $425,000 $420,000 $491 3/25/24
2419 S Kittredge Way 3 2 1,764 $380,000 $401,000 $227 3/25/24
3024 Carson Street 4 2 1,750 $415,000 $420,000 $240 3/25/24
1956 S Fultondale Way 3 3 1,868 $540,900 $535,000 $286 3/25/24
21740 E Heritage Parkway 4 3 3,820 $850,000 $850,000 $222 3/25/24
6139 N Liverpool Street 3 3 1,643 $557,740 $557,740 $339 3/25/24
27596 E Byers Place 3 3 2,434 $654,950 $649,950 $267 3/25/24
24425 E Evans Drive 5 4 2,763 $675,000 $675,000 $244 3/25/24
6850 S Algonquian Court 3 3 1,457 $549,900 $549,900 $377 3/25/24
11134 E Linvale Drive 3 4 1,886 $394,900 $394,900 $209 3/25/24
14304 E Hawaii Circle Unit A 3 4 1,540 $350,000 $340,000 $220 3/25/24
91 S Uriah Street 3 3 1,475 $424,950 $424,950 $288 3/25/24
22185 E Dry Creek Place 4 4 2,577 $550,000 $540,000 $209 3/25/24
2541 S Olathe Way 3 3 1,740 $535,000 $528,000 $303 3/25/24
1239 Ursula Street 3 2 1,401 $465,000 $482,000 $344 3/22/24
15138 E Jefferson Place 4 2 2,340 $425,000 $425,000 $181 3/22/24
10762 E Exposition Avenue Unit 235 1 1 581 $114,900 $124,785 $214 3/22/24
3521 S Kittredge Street Unit A 4 3 2,152 $415,000 $425,000 $197 3/22/24
17094 E Tennessee Drive Unit 101 1 1 560 $178,000 $183,000 $326 3/22/24
Average: 3.2 2.7 1,952 $499,686 $495,708 $269
Viewing 1 - 50 of 2542
Viewing 1 - 50 of 2542


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions