Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2325 S Hoyt Street 4 3 2,181 $675,000 $309
5407 W Iliff Drive 2 2 1,320 $454,900 $344
7240 W Custer Avenue Unit 416 2 2 1,210 $439,000 $362
700 S Arbutus Street 4 3 2,416 $729,000 $301
15149 W Washburn Avenue 4 4 2,213 $950,000 $429
961 Kendall Street 5 2 2,119 $599,900 $283
12251 S Dakota Drive 4 2 1,946 $515,000 $264
11672 W 28th Avenue 4 4 3,444 $1,150,000 $333
2080 Robb Street 5 4 4,037 $2,000,000 $495
1038 Depew Street 3 3 1,294 $450,000 $347
12962 W Montana Avenue 4 3 2,416 $725,000 $300
863 Fenton Street 8 4 3,231 $799,900 $247
863 Fenton Street 6 4 3,231 $799,900 $247
6550 W 14 Avenue Unit 36 2 1 869 $285,000 $327
1638 S Deframe Street Unit A1 2 2 837 $310,000 $370
737 S Depew Street 4 4 1,724 $425,000 $246
383 S Robb Way 4 3 2,012 $615,000 $305
8410 10th Avenue 8 4 3,000 $999,990 $333
9756 W Cornell Place 2 1 870 $285,000 $327
13862 W Montana 5 4 2,903 $985,000 $339
1686 Ames Court 2 2 1,215 $470,000 $386
9264 W Virginia Drive 3 2 1,720 $675,000 $392
13771 W Amherst Way 5 4 3,312 $879,000 $265
3446 S Newland Court 4 3 3,581 $925,000 $258
12484 W Nevada Place Unit 105 2 1 786 $295,000 $375
1092 S Iris Street 4 2 2,190 $500,000 $228
1921 S Carr Street 6 3 1,155 $675,000 $584
335 Wright Street 1 1 812 $315,000 $387
560 Ames Street Unit 310 N/A N/A N/A $299,900 Unknown
10863 W Dartmouth Avenue 2 2 1,276 $325,000 $254
9225 W Jewell Place Unit 105 2 2 2,200 $550,000 $250
7110 W 20th Avenue Unit 103 1 1 694 $224,900 $324
11968 W Jewell Avenue W N/A N/A N/A $1,200,000 Unknown
7110 W Iowa Avenue 4 3 1,040 $570,000 $548
9110 W 2nd Avenue 6 3 1,303 $775,000 $594
14199 W Amherst Avenue 3 3 2,530 $820,000 $324
545 Ingalls Street 3 2 1,246 $495,000 $397
10126 W Iowa Avenue 4 3 1,627 $650,000 $399
2519 S Orion Street 3 3 1,669 $675,000 $404
1967 S Deframe Street 4 4 2,187 $780,000 $356
3471 S Owens Court 4 3 2,580 $1,225,000 $474
6972 W Alaska Drive 3 4 1,980 $599,000 $302
3035 S Indiana Street 3 4 2,706 $549,999 $203
9525 W 11th Avenue 3 2 1,974 $625,000 $316
7220 W Bonfils Lane 2 2 1,576 $650,000 $412
965 Brentwood Street Unit 965, 967, 969, 971 4 4 1,488 $630,000 $423
5706 W Asbury Place Unit 202 1 1 644 $220,000 $341
445 Garland Street 3 2 1,792 $830,000 $463
643 Brentwood Street 5 3 2,498 $635,000 $254
13781 W Amherst Way 4 4 2,715 $879,500 $323
Average: 3.1 2.5 1,841 $618,240 $312
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3169 S Indiana Street 3 4 3,219 $620,000 $192
10473 W Hampden Avenue Unit 104 2 2 1,157 $355,000 $306
1629 S Deframe Street Unit B8 2 2 837 $315,000 $376
8225 W 19th Avenue 3 2 1,448 $750,000 $517
1695 S Urban Way 5 3 2,494 $875,000 $350
9491 W Jewell Place 5 3 2,021 $819,900 $405
7282 W Virginia Avenue 3 4 2,000 $550,000 $275
1868 S Alkire Court 5 3 3,146 $875,000 $278
8395 W 17th Avenue 4 3 2,299 $550,000 $239
6280 W 10th Avenue 1 1 698 $425,000 $608
2174 S Estes Street 4 3 1,971 $550,000 $279
8070 W 25th Place 3 2 2,352 $719,900 $306
9275 W 8th Avenue 6 3 2,317 $684,000 $295
1344 S Dover Way 4 3 2,502 $690,000 $275
750 Tabor Street Unit 24 3 3 1,912 $429,900 $224
8384 W Arizona Drive 4 3 2,502 $575,000 $229
7990 Crest Drive 3 2 1,488 $689,500 $463
2833 S Fig Street 5 5 3,884 $1,095,000 $281
1315 Ames Street 3 2 1,207 $415,000 $343
6679 W Louisiana Place 3 2 1,790 $500,000 $279
6793 W Exposition Avenue 4 2 3,682 $695,000 $188
2088 S Coors Circle 4 3 1,917 $727,000 $379
10151 W Evans Avenue 4 4 4,667 $1,499,000 $321
951-953 S Yarrow Street 6 3 2,313 $689,900 $298
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $250
8520 W Virginia Avenue 5 3 2,800 $815,000 $291
2615 Oak Drive Unit 30 4 3 3,978 $979,000 $246
1019 Lamar Street 3 1 1,499 $495,000 $330
13090 W Warren Avenue 5 3 2,695 $699,950 $259
6737 W Yale Avenue 3 3 2,080 $485,000 $233
883 S Nelson Way 3 3 2,100 $704,888 $335
10453 W Arkansas Drive 4 3 2,871 $649,000 $226
1477 S Brentwood Street 5 2 2,041 $545,000 $267
8756 W Iliff Avenue 3 3 4,536 $950,000 $209
1770 Nelson Street 3 2 1,647 $579,900 $352
8035-8055 W Colfax Street N/A N/A N/A $1,150,000 Unknown
9305 W 5th Avenue 3 2 1,832 $767,000 $418
6757 W Mexico Place 3 2 1,406 $529,900 $376
715 S Youngfield Court 3 4 2,375 $375,000 $157
2005 Nelson Street 4 6 3,736 $1,199,000 $320
2520 Carr Court 4 2 1,906 $760,000 $398
12615 W Bayaud Avenue Unit 39 3 4 2,156 $465,000 $215
13337 W Exposition Drive 4 3 2,774 $710,000 $255
12597 W Maryland Place 3 2 1,918 $444,900 $231
11347 W 26th Place 4 3 2,693 $1,374,000 $510
10331 W Girton Drive Unit 2 3 2 1,389 $369,900 $266
1660 Ingalls Street 5 2 2,167 $750,000 $346
7485 W Colorado Drive 3 2 1,882 $460,000 $244
5419 W 16th Avenue 2 3 998 $400,000 $400
7440 W Oregon Drive 5 2 2,066 $520,000 $251
Average: 3.6 2.8 2,220 $690,571 $300
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14337 W Exposition Drive 5 5 5,937 $1,250,000 $1,225,000 $206 9/11/26
9837 W Arizona Avenue 4 3 1,904 $564,000 $564,000 $296 9/11/26
10105 W 17th Place 3 2 2,345 $750,000 $750,000 $319 9/10/26
1131 S Balsam Court 4 5 3,816 $955,000 $925,000 $242 9/10/26
8874 W Harvard Drive 4 3 2,740 $599,000 $569,000 $207 9/10/26
50 Ammons Street 4 3 2,434 $680,000 $570,000 $234 9/10/26
8090 W 19th Avenue 4 3 2,671 $849,900 $857,000 $320 9/8/26
1868 S Ammons Street Unit A 2 2 902 $375,000 $363,000 $402 9/8/26
2810 S Fig Street 3 4 2,948 $835,000 $825,000 $279 9/4/26
1320 S Jay Street 4 2 2,096 $560,000 $550,000 $262 9/4/26
7220 W Bonfils Lane Unit 205 1 1 1,195 $439,000 $425,000 $355 9/4/26
2334 S Union Court 4 4 3,181 $995,000 $975,000 $306 9/3/26
14904 W Evans Place 3 3 3,748 $1,850,000 $1,850,000 $493 9/2/26
1011 Pierce Street Unit 22 3 3 1,700 $415,000 $420,000 $247 9/2/26
1655 S Cole Street Unit B6 2 3 1,057 $340,000 $345,000 $326 9/1/26
5325 W 5th Avenue 3 1 1,065 $449,999 $445,000 $417 9/1/26
1163 S Flower Circle 3 3 1,683 $450,000 $430,000 $255 8/31/26
8085 W 10th Avenue 3 2 1,708 $420,000 $427,500 $250 8/31/26
12818 W Adriatic Avenue 4 3 1,445 $589,900 $560,000 $387 8/31/26
12850 W Montana Drive 4 4 2,660 $655,000 $655,000 $246 8/31/26
12028 W Virginia Drive 5 3 2,469 $639,900 $630,000 $255 8/31/26
750 Tabor Street Unit 13 2 3 1,674 $385,000 $388,000 $231 8/31/26
13503 W Virginia Drive 3 4 3,070 $795,000 $765,000 $249 8/31/26
8921 W Yale Avenue 1 1 736 $265,000 $262,000 $355 8/31/26
961 S Foothill Drive 4 4 2,936 $1,099,000 $1,025,000 $349 8/31/26
8230 W Tennessee Court 5 5 5,094 $1,679,000 $1,639,500 $321 8/31/26
15563 W Washburn Circle 3 3 1,786 $629,900 $629,900 $352 8/31/26
15211 W Auburn Avenue 4 4 3,200 $968,850 $970,000 $303 8/28/26
536 S Vance Court 3 4 2,200 $620,000 $620,000 $281 8/28/26
1107 S Ammons Street 5 4 3,001 $875,000 $825,000 $274 8/28/26
2351 S Garland Court 4 2 2,197 $700,000 $675,000 $307 8/28/26
2900 Quail Street 5 3 2,482 $875,000 $825,000 $332 8/28/26
7260 W Mississippi Avenue 2 2 1,020 $400,000 $400,000 $392 8/28/26
30 Ames Street 5 2 2,058 $499,000 $495,000 $240 8/28/26
341 Wright Street Unit 101 1 1 812 $245,000 $245,000 $301 8/28/26
8165 W 19th Avenue 3 2 1,410 $499,900 $469,000 $332 8/27/26
5875 W Asbury Place 3 3 1,108 $375,000 $375,000 $338 8/27/26
9387 W Iowa Circle 4 3 1,971 $635,000 $645,000 $327 8/26/26
7050 W 5th Avenue 2 1 1,511 $529,900 $499,000 $330 8/26/26
11549 W Virginia Avenue 3 2 1,240 $499,990 $480,000 $387 8/26/26
6825 W Mississippi Ave 2 2 910 $64,999 $55,000 $60 8/26/26
15527 W Washburn Drive 3 4 2,120 $664,900 $664,900 $313 8/26/26
1209 S Flower Circle Unit A 3 3 900 $420,000 $400,000 $444 8/25/26
7200 W 25th Avenue 3 3 2,031 $900,000 $900,000 $443 8/25/26
9147 W Cedar Drive Unit B 2 2 1,122 $375,000 $375,000 $334 8/24/26
7400 W Bails Avenue 5 3 2,967 $640,000 $660,000 $222 8/24/26
8187 W 17th Avenue 3 2 1,090 $500,000 $511,000 $468 8/24/26
2249 S Yank Court 4 3 1,917 $639,000 $639,000 $333 8/24/26
1108 S Ingalls Street 5 2 1,846 $499,900 $489,000 $264 8/24/26
12036 W Wisconsin Drive 5 3 2,394 $650,000 $650,000 $271 8/24/26
Average: 3.4 2.7 2,024 $615,109 $618,194 $313
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions