Sign up to stay up to date on the Greenly Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2255 76th Ave Ct 3 2 1,570 $460,000 $292
4606 W 14th Street 4 4 3,208 $475,000 $148
4322 W 22nd Street 3 3 1,874 $475,000 $253
3950 W 12th Street Unit 22 2 2 1,536 $364,000 $236
1807 21st Street Road 9 5 4,802 $650,000 $135
1914 74th Avenue 5 4 3,533 $655,000 $185
4940 W 9th St Dr 3 2 1,044 $339,900 $325
5775 29th Street Unit 611 2 1 1,106 $279,000 $252
1526 64th Ave Ct 4 3 2,953 $541,900 $183
744 27th Avenue Unit 3 2 2 968 $224,000 $231
6221 W 13th St Rd 3 2 1,584 $465,000 $293
2231 17th Avenue 3 2 2,476 $640,000 $258
2836 W E Street 3 2 1,276 $410,000 $321
1440 6th Street 3 1 1,364 $320,000 $234
2810 40th Avenue 4 2 1,988 $399,990 $201
2643 15th Avenue 3 1 1,170 $300,000 $256
3623 W 29th Street Unit 4 3 3 1,350 $310,000 $229
7075 19th Street Unit 4 2 3 1,494 $299,000 $200
1924 21st Avenue Court 5 3 3,521 $575,000 $163
8611 18th Street 5 3 1,482 $485,000 $327
924 21st Street 4 2 1,462 $325,000 $222
2316 6th Avenue 2 1 672 $310,000 $461
621 39th Avenue 4 3 2,500 $415,000 $166
8616 16th Street 3 2 1,319 $410,000 $310
2175 Buena Vista Drive 3 3 2,912 $449,000 $154
1006 4th Street 2 1 936 $259,000 $276
1213 Cranford Place 5 2 1,500 $378,900 $252
518 15th Avenue Court 3 1 1,120 $316,000 $282
32709 Bravo Point 6 4 3,832 $1,325,000 $345
503 5th Street 2 1 1,270 $139,000 $109
4620 Zion Drive 4 2 1,708 $355,000 $207
703 63rd Avenue 5 3 2,479 $515,000 $207
205 21st Ave Ct 3 2 1,525 $379,900 $249
1824 24th Ave Ct 3 2 1,616 $400,000 $247
1308 61st Avenue 3 2 1,600 $450,000 $281
8700 15th Street 4 3 2,402 $490,000 $203
1823 45th Avenue 3 3 3,275 $472,000 $144
1802 104th Avenue 4 4 1,697 $469,900 $276
703 63rd Avenue 5 3 2,479 $515,000 $207
3202 70th Avenue 5 4 3,770 $729,900 $193
1809 23rd Avenue Court 4 2 1,980 $429,000 $216
2402 49th Ave Ct Unit 2 3 3 1,622 $375,000 $231
517 85th Avenue 3 2 1,166 $409,725 $351
6200 W 6th Street Road 3 2 1,494 $455,000 $304
1721 67th Avenue 5 3 2,688 $520,000 $193
2616 23rd Avenue 4 2 1,677 $359,000 $214
1423 11th Street 3 2 1,493 $355,000 $237
2115 75th Avenue 2 3 1,449 $425,000 $293
2990 W C Street Unit 63-204 2 2 1,070 $200,000 $186
505 85th Avenue 4 3 1,730 $449,000 $259
Average: 3.5 2.7 2,225 $531,560 $238
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2617 Mountair Lane 4 2 2,286 $420,000 $183
1147 53rd Avenue 4 3 2,494 $476,000 $190
3213 Grand View Drive 5 4 3,853 $975,000 $253
4982 W 30th Street 5 3 1,517 $525,000 $346
Avenue N/A N/A N/A $155,000 Unknown
No address N/A N/A N/A $125,000 Unknown
2107 62nd Avenue 6 4 5,016 $665,000 $132
2018 24th St Rd 3 2 1,894 $405,000 $213
4332 W B Street 4 3 2,381 $489,900 $205
4672 W 20th St Rd Unit 512 2 3 1,416 $330,000 $233
5775 W 29th Street Unit 1208 2 2 1,276 $290,000 $227
1809 Delwood Avenue 2 1 2,148 $350,000 $162
1037 E 25th Street 3 2 1,469 $400,000 $272
2724 19th Street 5 3 2,077 $392,000 $188
2123 Clubhouse Drive 4 4 3,600 $674,900 $187
419 38th Avenue 4 2 1,604 $395,000 $246
4483 W Pioneer Drive 2 2 1,374 $379,000 $275
2427 52nd Avenue Court 3 3 3,718 $550,000 $147
1817 85th Ave Ct 4 2 2,632 $465,000 $176
2235 13th Street 5 3 2,146 $319,900 $149
1037 E 25th Street 3 2 1,469 $400,000 $272
533 E 28th St Dr 3 3 1,568 $405,000 $258
4916 W 3rd St Rd 5 3 3,334 $510,000 $152
138 45th Avenue 3 2 1,384 $385,000 $278
1900 76th Ave Ct 5 4 4,698 $915,000 $194
2905 68th Avenue 5 4 3,029 $530,000 $174
4301 23rd Street 3 3 1,656 $388,000 $234
427 9th Street 1 1 575 $240,000 $417
1616 104th Avenue Place 3 3 1,782 $479,000 $268
1004 33rd Avenue 2 1 840 $355,000 $422
7321 W 27th Street Road 3 3 1,888 $457,990 $242
600 85th Ave Ct 3 3 1,712 $425,600 $248
2107 9th Avenue 5 2 2,144 $369,900 $172
24576 County Road 54 1/4 3 3 2,272 $660,000 $290
1616 Montview Boulevard 3 2 2,172 $465,000 $214
1885 38th Avenue 4 3 3,153 $689,000 $218
5614 W 16th St Ln 4 2 1,701 $480,000 $282
610 16th Street 2 1 1,040 $315,000 $302
1106 103rd Ave Ct 3 3 1,966 $449,900 $228
620 19th Street 2 1 917 $285,000 $310
10531 12th Street 3 2 1,514 $498,000 $328
2445 Balsam Avenue 4 2 1,960 $390,000 $198
1151 2nd Avenue 3 1 800 $35,000 $43
21081 County Road 66 2 1 981 $455,000 $463
2028 31st Street 4 2 1,588 $385,000 $242
300 45th Avenue 5 3 2,280 $465,000 $203
300 45th Avenue 5 3 2,280 $465,000 $203
321 N 31st Avenue 3 2 1,512 $274,500 $181
2034 Birch Avenue 3 1 1,038 $375,000 $361
833 E 21st Street 3 2 1,112 $355,000 $319
Average: 3.5 2.6 2,029 $445,030 $228
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1640 35th Ave Ct 4 3 2,524 $599,900 $559,900 $221 7/24/26
1634 28th St Rd 4 2 1,562 $319,000 $328,000 $209 7/24/26
1704 86th Avenue 4 3 2,720 $450,000 $445,000 $163 7/24/26
1346 84th Avenue Court 3 3 1,854 $480,000 $480,000 $258 7/24/26
2036 1st Avenue 3 2 1,344 $90,000 $83,000 $61 7/24/26
2117 21st Ave Ct 6 3 3,060 $464,900 $466,900 $152 7/24/26
2414 14th Avenue 4 2 1,672 $359,000 $350,000 $209 7/24/26
602 86th Avenue 3 3 1,858 $443,092 $450,000 $242 7/24/26
419 N Brisbane Avenue 3 3 2,067 $579,000 $550,000 $266 7/24/26
184 46th Avenue 5 3 2,196 $460,000 $425,000 $193 7/24/26
1702 70th Avenue 5 3 3,026 $527,500 $527,500 $174 7/23/26
2990 W C Street Unit 16 3 2 1,680 $279,000 $284,500 $169 7/22/26
6525 18th St Rd 4 3 3,040 $495,000 $490,000 $161 7/22/26
5151 W 29th Street Unit 2107 2 2 1,285 $275,000 $275,000 $214 7/22/26
1317 52nd Ave Ct 4 4 2,718 $549,900 $535,000 $196 7/22/26
546 98th Avenue 4 3 2,027 $489,990 $489,990 $241 7/21/26
1317 52nd Avenue Court 4 4 2,718 $549,900 $535,000 $196 7/21/26
No address 4 3 2,530 $450,000 $450,000 $177 7/20/26
1716 12th Street N/A N/A N/A $419,000 $419,000 Unknown 7/20/26
4672 W 20th St Rd Unit 413 3 3 2,173 $400,000 $395,000 $181 7/20/26
6024 W 1st Street Unit 32 3 3 2,138 $389,000 $385,000 $180 7/20/26
107 65th Avenue 5 3 2,901 $469,500 $465,000 $160 7/20/26
1817 28th Street N/A N/A N/A $1,500,000 $1,463,500 Unknown 7/20/26
4635 W 21st St Cir 5 5 5,089 $959,900 $960,000 $188 7/17/26
7905 W 11th St Rd 5 4 2,913 $587,900 $600,000 $205 7/17/26
6806 W 3rd Street Unit 38 3 3 1,926 $335,000 $328,715 $170 7/17/26
6806 W 3rd Street Unit 38 3 3 1,926 $335,000 $328,715 $170 7/17/26
624 98th Avenue 3 3 1,617 $410,000 $420,000 $259 7/17/26
5707 3rd Street 2 2 2,083 $673,500 $698,167 $335 7/17/26
526 E 23rd St Rd 3 2 1,600 $368,500 $365,000 $228 7/16/26
134 46th Avenue 4 3 2,465 $440,000 $445,000 $180 7/16/26
401 36th Avenue 4 3 1,848 $405,000 $392,500 $212 7/16/26
2281 Talon Parkway 4 3 1,790 $465,000 $455,000 $254 7/15/26
813 4th Street 2 1 1,084 $247,500 $230,000 $212 7/15/26
3407 W 4th Street Road 3 2 1,638 $394,000 $375,000 $228 7/14/26
636 54th Avenue 5 4 3,744 $549,000 $544,000 $145 7/14/26
2649 11th Avenue 3 1 1,134 $335,000 $340,000 $299 7/13/26
2162 Wedgewood Drive 3 1 1,386 $305,000 $315,000 $227 7/13/26
2509 W 9th Street 3 2 1,204 $324,500 $329,500 $273 7/13/26
2901 W Harp Court 3 3 1,445 $380,000 $380,000 $262 7/13/26
3526-3530 W 9th Street N/A N/A N/A $425,000 $423,360 Unknown 7/13/26
1417 23rd Ave Ct 5 3 2,839 $405,000 $400,000 $140 7/13/26
1604 102nd Avenue 4 4 2,466 $500,000 $515,000 $208 7/10/26
918 21st Avenue 2 1 582 $249,900 $250,000 $429 7/10/26
5151 29th Street Unit 1507 2 2 1,285 $265,000 $265,000 $206 7/10/26
2523 12th Ave Ct 3 2 1,632 $360,000 $365,000 $223 7/10/26
6603 W 3rd Street Unit 1614 2 2 1,270 $309,000 $309,000 $243 7/9/26
6914 W 3rd Street Unit 30 3 4 1,522 $375,000 $375,000 $246 7/9/26
4309 N Shenandoah Street 2 1 972 $240,000 $220,000 $226 7/9/26
528 86th Avenue 3 2 1,444 $429,060 $429,060 $297 7/9/26
Average: 3.6 2.7 2,132 $447,077 $444,020 $219
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions