Sign up to stay up to date on the Denver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3690 Newport Street 3 3 989 $559,900 $566
1558 Spruce Street 2 1 774 $379,900 $490
2536 S Winona Court 5 2 1,975 $599,000 $303
2525 S Columbine Street 5 5 5,628 $2,975,000 $528
655 N Pearl Street Unit 405 N/A 1 365 $159,000 $435
1073 S Raleigh Street 3 1 975 $399,500 $409
799 Dahlia Street Unit 201 2 2 984 $145,000 $147
1254 S Flower Circle Unit C 1 1 495 $225,000 $454
130 N Pearl Street Unit 501 2 2 1,146 $420,000 $366
4845 E Arizona Avenue 3 2 1,271 $625,000 $491
1729 S Otis Court 4 2 1,071 $555,000 $518
4580 W Short Place 3 1 1,025 $500,000 $487
1101 Bellaire Street Unit 108 1 1 591 $150,000 $253
2313 Central Park Boulevard 3 3 1,357 $280,892 $206
7991 E Kenyon Drive 4 3 2,386 $650,000 $272
1777 Ivanhoe Street 3 2 2,327 $1,190,000 $511
1556 Quitman Street 3 4 1,653 $750,000 $453
1750 Wewatta Street Unit 1409 2 2 1,208 $824,500 $682
1801 Wynkoop Street Unit 518 1 1 991 $600,000 $605
6851 Morrison Drive 4 2 1,524 $500,000 $328
6713 Mariposa Court 3 3 2,090 $709,000 $339
1228 S Flower Circle Unit C 2 2 900 $335,000 $372
4316 Liverpool Street 3 3 1,730 $545,000 $315
714 S Washington Street 4 5 3,375 $1,295,000 $383
3460 W 17th Avenue 2 3 1,355 $619,000 $456
9033 W Union Avenue 3 2 1,321 $529,000 $400
155 Colorado Boulevard 3 2 2,176 $1,200,000 $551
2747 W 25th Avenue 4 4 2,815 $1,250,000 $444
1080 Kearney 6 5 5,363 $2,800,000 $522
8441 Edison Drive 4 2 1,964 $435,000 $221
11155 W 17th Avenue Unit 105 2 2 963 $300,000 $311
2823 Vallejo Street 4 4 3,269 $2,450,000 $749
472 S Perry Street 3 1 943 $399,950 $424
1700 Bassett Street Unit 1412 2 2 1,151 $865,000 $751
4680 Crown Boulevard 4 3 1,807 $394,900 $218
3421 N Race Street 4 3 1,790 $985,000 $550
3277 Julian Street 3 3 2,189 $1,175,000 $536
1965 S Vivian Street 4 3 2,187 $625,000 $285
1090 Bonnie Brae Boulevard 4 2 2,527 $1,000,000 $395
3426 W 26th Avenue N/A N/A 864 $930,000 $1,076
6949 E Lowry Boulevard 4 5 3,719 $1,399,000 $376
110 S Jackson Street Unit 1C 2 2 1,161 $615,000 $529
3246 N Columbine Street 2 1 729 $375,000 $514
6984 E 1 st Avenue 3 4 1,970 $820,000 $416
1144 S Race Street 5 6 4,730 $3,350,000 $708
1475 Delgany Street Unit 308 2 1 821 $385,000 $468
2040 Raleigh Street 5 3 2,854 $2,100,000 $735
4985 E 12th Avenue 5 4 3,024 $1,249,000 $413
5986 N Geneva Street 4 5 3,377 $1,150,000 $340
301 S Krameria Street 5 2 2,169 $695,000 $320
Average: 2.9 2.4 1,787 $730,561 $379
Viewing 1 - 50 of 4649
Viewing 1 - 50 of 4649
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7933 E Maple Avenue 3 3 1,626 $240,714 $148
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278
933 Monroe Street 3 2 1,753 $995,000 $567
559 Elbert Way 5 3 2,444 $599,000 $245
639 29th St Unit 309 2 1 862 $288,000 $334
2633 Galena Street 4 4 3,704 $1,125,000 $303
3295 Meade Street 3 3 2,610 $1,239,000 $474
2685 Pontiac Street 4 1 840 $410,000 $488
1010 W 70th Avenue N/A N/A N/A $650,000 Unknown
5355 Tulsa Way 4 2 1,514 $435,000 $287
555 S Pennsylvania Street 3 3 1,760 $730,000 $414
2249 S High Street 4 2 1,494 $649,900 $435
1567 S Dover Court 4 2 2,028 $460,000 $226
3947 S Wabash Street 5 3 1,911 $575,000 $300
1750 Wewatta Street Unit 1428 1 1 984 $669,000 $679
3418 N Clay Street 2 1 811 $419,000 $516
4507 E 7th Avenue 4 2 1,624 $616,000 $379
1610 S Arbutus Place 2 3 2,603 $675,000 $259
1700 Bassett Street Unit 2017 2 2 1,186 $720,000 $607
7742 E Archer Place 5 4 3,212 $825,000 $256
32 S Roslyn Street 3 4 3,058 $1,100,000 $359
2245 Bell Court 4 1 1,300 $500,000 $384
700 S Alton Way Unit 4B 2 2 1,200 $275,000 $229
15673 E 51st Place 3 2 1,164 $440,000 $378
5209 E Thrill Place 2 1 815 $270,000 $331
1325 Elder Street 3 2 1,700 $399,900 $235
6707 Mariposa Court 3 4 2,110 $685,000 $324
500 Adams Street 4 7 6,060 $4,200,000 $693
541 S Dale Court 3 2 1,529 $410,000 $268
29 S Syracuse Street 4 4 1,836 $895,000 $487
350 N Marion Street 4 3 4,103 $1,599,900 $389
7861 Robin Lane 4 4 2,167 $675,000 $311
1268 S Independence Street 3 3 1,173 $595,000 $507
11078 Grange Creek Drive 4 2 2,035 $497,000 $244
7805 E 21st Avenue 2 3 1,064 $246,039 $231
1010 Newport Street 3 2 2,133 $765,000 $358
1265 S Grape Street 4 3 2,395 $829,900 $346
3727 W 37th Avenue 4 4 2,566 $1,165,000 $454
7400 W Grant Ranch Boulevard Unit 48 3 3 2,273 $750,000 $329
2293 S Coors Street 2 2 1,918 $585,000 $305
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679
2837 Stout Street 5 2 1,774 $499,000 $281
9995 E Hawaii Place 3 3 2,481 $418,000 $168
2511 N Raleigh Street 3 2 1,554 $1,025,000 $659
15268 W Baker Avenue 4 4 2,876 $1,050,000 $365
1021 Bronco Road 5 2 1,000 $375,000 $375
1905 Jasmine Street 4 3 2,300 $1,190,000 $517
1415 S Fenton Street 5 2 1,092 $525,000 $480
4176 Knox Court 4 2 1,848 $995,000 $538
4121 Yates Street 4 4 3,396 $1,749,000 $515
Average: 3.2 2.7 1,992 $763,330 $369
Viewing 1 - 50 of 824
Viewing 1 - 50 of 824
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9250 Village Parkway 3 1 853 $1 $310,000 $363 9/11/26
360 Jasmine Street 2 2 2,170 $1,350,000 $1,399,680 $645 9/11/26
132 W Bayaud Avenue 1 1 652 $445,000 $447,000 $685 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 9/11/26
2068 Jasmine Street 3 3 2,166 $1,195,000 $1,200,000 $554 9/11/26
2436 W 36TH Avenue 3 4 2,870 $1,300,000 $1,280,000 $445 9/11/26
823 32nd Street 3 2 1,520 $789,000 $789,000 $519 9/11/26
3962 S Quebec Street 4 3 2,306 $700,000 $650,000 $281 9/11/26
4444 Umatilla Street 3 4 2,291 $1,050,000 $1,050,000 $458 9/11/26
324 S Downing Street 4 2 1,868 $815,000 $810,000 $433 9/11/26
460 S Garfield Street 3 3 3,437 $1,425,000 $1,375,000 $400 9/11/26
1699 S Trenton Street Unit 157 2 2 1,276 $280,000 $280,000 $219 9/11/26
1426 S Kearney Street 4 2 1,612 $660,000 $660,000 $409 9/11/26
6302 Emporia Street 4 4 3,067 $899,000 $880,000 $286 9/11/26
10451 Livingston 4 2 2,031 $489,000 $440,000 $216 9/11/26
2780 W 25th Avenue Unit 1 3 4 2,201 $865,000 $870,000 $395 9/11/26
1320 Quince Street 3 2 1,500 $625,000 $625,000 $416 9/11/26
5712 W Asbury Place Unit B202 2 2 754 $265,000 $260,000 $344 9/11/26
2401 S Fillmore Street 6 N/A 5,760 $3,795,000 $3,450,000 $598 9/11/26
2627 18th Street 4 4 5,769 $3,950,000 $3,800,000 $658 9/11/26
5683 W 41st Avenue 3 2 1,650 $575,000 $565,000 $342 9/11/26
476 S Lafayette Street 3 3 1,752 $799,000 $765,000 $436 9/11/26
5683 W 41st Avenue 3 2 1,650 $575,000 $565,000 $342 9/11/26
5815 E 6th Avenue Parkway 4 2 2,188 $950,000 $929,500 $424 9/11/26
3045 N Columbine Street 5 2 2,210 $845,000 $825,000 $373 9/11/26
3385 N Kearney Street 4 2 2,080 $475,000 $475,000 $228 9/11/26
2375 S Linden Court Unit 201 1 1 703 $95,000 $85,000 $120 9/11/26
9622 E Arkansas Place 3 3 2,200 $454,000 $435,000 $197 9/11/26
7255 Mariposa Street 5 2 2,056 $475,000 $475,000 $231 9/11/26
7000 E Quincy Avenue Unit 316 3 2 3,003 $532,900 $515,000 $171 9/11/26
5101 E 8th Avenue N/A N/A N/A $825,000 $795,000 Unknown 9/11/26
5101-5105 E 8th Avenue 6 4 3,110 $825,000 $795,000 $255 9/11/26
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 9/10/26
4524 Montview Boulevard 4 2 2,912 $990,000 $1,015,000 $348 9/10/26
2274 S Bannock Street 4 4 2,806 $1,089,000 $1,110,000 $395 9/10/26
1190 Olive Street 4 3 3,164 $1,450,000 $1,650,000 $521 9/10/26
108 S Monroe Street 3 4 1,927 $1,100,000 $1,100,000 $570 9/10/26
1541 S Owens Street Unit 47 3 2 1,145 $225,000 $235,000 $205 9/10/26
7309 W Hampden Avenue Unit 503 2 1 922 $249,900 $254,900 $276 9/10/26
3058 Eaton Street 4 2 1,534 $495,000 $382,000 $249 9/10/26
2060 S Franklin Street 3 2 1,668 $749,000 $745,000 $446 9/10/26
3600 E 88th Avenue 2 1 994 $19,500 $15,000 $15 9/10/26
15160 W Iliff Place 5 5 3,729 $1,295,000 $1,250,000 $335 9/10/26
3864 W Kentucky Avenue N/A N/A N/A $215,000 $207,000 Unknown 9/10/26
621 Kearney Street 4 3 2,744 $1,495,000 $1,505,000 $548 9/10/26
1111 Race Street Unit 4B 2 2 1,576 $849,000 $800,000 $507 9/10/26
2802 W 25th Avenue 2 3 1,332 $660,000 $650,000 $487 9/10/26
9091 E 59th North Place 4 4 2,420 $690,000 $685,000 $283 9/10/26
2692 S Acoma Street 2 1 672 $279,000 $270,000 $401 9/10/26
1200 N Humboldt Street Unit 306 2 2 1,087 $395,000 $392,000 $360 9/10/26
Average: 3.2 2.6 1,993 $754,910 $767,469 $378
Viewing 1 - 50 of 5830
Viewing 1 - 50 of 5830


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions